Consolidated financial statement of the Eurosystem
25 April 2025
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 1,002,231 | 4 | |
2 | Claims on non-euro area residents denominated in foreign currency | 513,969 | −1,404 | |
2.1 | Receivables from the IMF | 234,710 | −51 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 279,259 | −1,353 | |
3 | Claims on euro area residents denominated in foreign currency | 19,377 | 1,000 | |
4 | Claims on non-euro area residents denominated in euro | 23,115 | −43 | |
4.1 | Balances with banks, security investments and loans | 23,115 | −43 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 27,593 | 2,387 | |
5.1 | Main refinancing operations | 14,204 | 2,267 | |
5.2 | Longer-term refinancing operations | 13,249 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 140 | 120 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 44,416 | 4,874 | |
7 | Securities of euro area residents denominated in euro | 4,364,214 | −2,689 | |
7.1 | Securities held for monetary policy purposes | 4,077,138 | −9,088 | |
7.2 | Other securities | 287,076 | 6,399 | |
8 | General government debt denominated in euro | 20,320 | 0 | |
9 | Other assets | 314,714 | −3,520 | |
Total assets | 6,329,947 | 609 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,577,019 | −2,849 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,938,828 | 8,428 | |
2.1 | Current accounts (covering the minimum reserve system) | 181,538 | −18,173 | |
2.2 | Deposit facility | 2,757,291 | 26,601 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 12,659 | −231 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 180,669 | −15,073 | |
5.1 | General government | 100,909 | 3,335 | |
5.2 | Other liabilities | 79,761 | −18,408 | |
6 | Liabilities to non-euro area residents denominated in euro | 178,766 | 3,882 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,693 | −190 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 947 | −30 | |
8.1 | Deposits, balances and other liabilities | 947 | −30 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | |
10 | Other liabilities | 213,226 | 6,658 | |
11 | Revaluation accounts | 992,061 | 0 | |
12 | Capital and reserves | 45,059 | 14 | |
Total liabilities | 6,329,947 | 609 |
Annexes
- 29 April 2025