Consolidated financial statement of the Eurosystem
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,128,572 | 0 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 499,806 | 2,455 | |
| 2.1 | Receivables from the IMF | 224,416 | 12 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 275,391 | 2,443 | |
| 3 | Claims on euro area residents denominated in foreign currency | 19,302 | −1,970 | |
| 4 | Claims on non-euro area residents denominated in euro | 30,182 | −45 | |
| 4.1 | Balances with banks, security investments and loans | 30,182 | −45 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 20,079 | −4,502 | |
| 5.1 | Main refinancing operations | 8,916 | −3,152 | |
| 5.2 | Longer-term refinancing operations | 11,162 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 0 | −1,350 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 22,294 | 1,808 | |
| 7 | Securities of euro area residents denominated in euro | 4,072,383 | −9,766 | |
| 7.1 | Securities held for monetary policy purposes | 3,756,998 | −12,206 | |
| 7.2 | Other securities | 315,385 | 2,440 | |
| 8 | General government debt denominated in euro | 20,171 | 0 | |
| 9 | Other assets | 318,593 | −316 | |
| Total assets | 6,131,382 | −12,335 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,600,590 | 5,316 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,626,993 | −8,998 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 167,512 | −4,269 | |
| 2.2 | Deposit facility | 2,459,481 | −4,729 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 11,398 | 230 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 207,643 | −5,577 | |
| 5.1 | General government | 106,286 | −3,377 | |
| 5.2 | Other liabilities | 101,357 | −2,200 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 149,609 | −5,851 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 17,032 | −120 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,877 | −67 | |
| 8.1 | Deposits, balances and other liabilities | 2,877 | −67 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 170,145 | 0 | |
| 10 | Other liabilities | 208,189 | 2,730 | |
| 11 | Revaluation accounts | 1,099,971 | 0 | |
| 12 | Capital and reserves | 36,934 | 0 | |
| Total liabilities | 6,131,382 | −12,335 | ||
- 9 December 2025