Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 972,441 | 1 | |
2 | Claims on non-euro area residents denominated in foreign currency | 490,100 | 1,045 | |
2.1 | Receivables from the IMF | 223,617 | −25 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 266,483 | 1,071 | |
3 | Claims on euro area residents denominated in foreign currency | 17,960 | 107 | |
4 | Claims on non-euro area residents denominated in euro | 25,993 | 32 | |
4.1 | Balances with banks, security investments and loans | 25,993 | 32 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 19,325 | −1,394 | |
5.1 | Main refinancing operations | 6,578 | −1,379 | |
5.2 | Longer-term refinancing operations | 12,747 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −15 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 31,151 | 463 | |
7 | Securities of euro area residents denominated in euro | 4,247,419 | −2,934 | |
7.1 | Securities held for monetary policy purposes | 3,956,439 | −3,031 | |
7.2 | Other securities | 290,979 | 98 | |
8 | General government debt denominated in euro | 20,199 | 0 | |
9 | Other assets | 312,509 | −1,537 | |
Total assets | 6,137,098 | −4,216 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,589,376 | 1,470 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,838,727 | −10,523 | |
2.1 | Current accounts (covering the minimum reserve system) | 162,453 | −3,518 | |
2.2 | Deposit facility | 2,676,274 | −7,004 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 8,165 | −196 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 164,100 | −8,684 | |
5.1 | General government | 95,428 | −5,749 | |
5.2 | Other liabilities | 68,672 | −2,935 | |
6 | Liabilities to non-euro area residents denominated in euro | 166,528 | 14,140 | |
7 | Liabilities to euro area residents denominated in foreign currency | 12,224 | 470 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 908 | 615 | |
8.1 | Deposits, balances and other liabilities | 908 | 615 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 170,816 | 0 | |
10 | Other liabilities | 201,698 | −1,508 | |
11 | Revaluation accounts | 947,542 | 0 | |
12 | Capital and reserves | 37,015 | 0 | |
Total liabilities | 6,137,098 | −4,216 |
- 15 July 2025