Meklēšanas opcijas
Sākums Medijiem Noderīga informācija Pētījumi un publikācijas Statistika Monetārā politika Euro Maksājumi un tirgi Karjera
Ierosinājumi
Šķirošanas kritērijs
Latviešu valodas versija nav pieejama

Table 1: Balance of payments of the euro area (Euro 12) ( 1 )

(EUR billions)

2000 2001
July January – July July January – July
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
Source: ECB.
( 1 ) As from January 2001 the data refer to the Euro 12, i.e. they include Greece. Data for 2000 have been re-calculated to take into account the new composition of the euro area and are comparable with Euro 12 figures.
( 2 ) Financial account: inflows (+); outflows (-). Reserve assets: increase (-); decrease (+).
( 3 ) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENT ACCOUNT 132.3 134.9 −2.5 882.1 905.3 −23.2 147.9 152.0 −4.1 999.9 1015.1 −15.3
Goods 81.5 75.3 6.3 536.3 518.1 18.2 90.0 81.6 8.5 605.3 570.6 34.7
Services 25.8 24.4 1.5 157.3 158.5 −1.2 28.6 27.7 0.9 173.8 175.2 −1.5
Income 20.9 25.6 −4.7 142.4 160.1 −17.8 24.5 32.6 −8.1 171.7 197.2 −25.4
Current transfers 4.1 9.6 −5.5 46.1 68.6 −22.4 4.8 10.1 −5.4 49.1 72.2 −23.2
CAPITAL ACCOUNT 1.1 0.6 0.5 12.0 4.4 7.6 1.0 0.6 0.4 10.7 3.8 6.9
Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance
FINANCIAL ACCOUNT ( 2 ) −11.5 38.1 −12.0 −7.6
DIRECT INVESTMENT ( 3 ) −19.9 −4.7 −24.6 −155.1 260.1 105.0 −6.0 13.2 7.2 −138.8 54.9 −83.9
Equity capital and reinvested earnings −28.0 5.5 −22.5 −106.0 215.9 109.9 −11.8 5.4 −6.3 −101.5 47.9 −53.6
Other capital, mostly intercompany loans 8.0 −10.2 −2.1 −49.1 44.2 −4.9 5.8 7.8 13.5 −37.3 7.0 −30.3
PORTFOLIO INVESTMENT −35.9 22.7 −13.1 −268.2 117.5 −150.6 −12.4 14.0 1.6 −153.3 148.4 −4.9
Equity −26.2 5.7 −20.5 −197.8 −48.7 −246.5 −8.4 12.8 4.4 −68.9 137.1 68.2
Debt instruments −9.6 17.0 7.3 −70.3 166.2 95.9 −4.0 1.2 −2.8 −84.4 11.3 −73.1
Bonds and notes −7.4 24.3 17.0 −64.9 120.6 55.7 −7.9 3.0 −4.9 −80.6 18.6 −61.9
Money market instruments −2.3 −7.3 −9.6 −5.4 45.6 40.2 3.9 −1.8 2.1 −3.8 −7.3 −11.2
FINANCIAL DERIVATIVES (NET) −0.4 7.2 −4.8 −8.1
OTHER INVESTMENT 6.6 21.2 27.7 −99.0 172.9 73.9 45.2 −61.2 −16.0 −94.2 171.4 77.2
Eurosystem 0.0 −1.5 −1.5 0.0 −3.3 −3.3 0.7 −0.4 0.3 −0.0 0.7 0.7
General government 3.5 0.4 3.9 −1.5 −3.0 −4.5 −1.5 0.9 −0.6 0.4 −5.5 −5.1
MFIs (excluding the Eurosystem) 10.2 17.5 27.7 −38.3 157.8 119.5 48.7 −63.8 −15.1 −78.4 179.9 101.4
Long-term −6.7 7.7 1.0 −22.0 36.2 14.3 −0.6 0.1 −0.5 −21.4 16.2 −5.2
Short-term 16.9 9.8 26.6 −16.3 121.6 105.2 49.3 −63.9 −14.6 −57.1 163.6 106.6
Other sectors −7.2 4.9 −2.3 −59.2 21.3 −37.9 −2.7 2.1 −0.7 −16.1 −3.7 −19.8
RESERVE ASSETS −1.1 2.7 −0.0 12.1
Errors and omissions 13.5 −22.5 15.7 16.0

Mūsu interneta vietnē izmantotas sīkdatnes

Mēs izmantojam funkcionālās sīkdatnes, lai saglabātu lietotāju izvēles, analītikas sīkdatnes, lai uzlabotu tīmekļa vietnes sniegumu, un trešo pušu sīkdatnes, ko nosaka trešo pušu pakalpojumi, kas integrēti interneta vietnē. Jūs varat tās pieņemt vai noraidīt. Lai iegūtu plašāku informāciju vai pārskatītu mūsu izmanto sīkdatņu un serveru žurnālu izvēli, aicinām jūs iepazīties ar tālāk sniegto informāciju.