Traffic settled on T2S Dedicated Cash Accounts (DCA) per national TARGET component – 2024
Settled values (EUR billions)
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total value | 173.6 | 148.7 | 140.6 | 171.3 | 165.0 | 203.4 | 235.3 | 189.6 | 177.8 | ||||
Daily average | 7.9 | 7.1 | 7.0 | 8.2 | 7.5 | 10.2 | 10.2 | 8.6 | 8.5 | ||||
BE | |||||||||||||
Total value | 2,188.8 | 2,202.3 | 2,264.3 | 2,224.4 | 2,342.6 | 2,332.7 | 2,485.6 | 2,198.4 | 2,313.6 | ||||
Daily average | 99.5 | 104.9 | 113.2 | 105.9 | 106.5 | 116.6 | 108.1 | 99.9 | 110.2 | ||||
BG | |||||||||||||
Total value | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
CY | |||||||||||||
Total value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
DE | |||||||||||||
Total value | 6,114.7 | 5,867.8 | 6,405.2 | 6,662.6 | 6,936.2 | 6,769.0 | 6,916.7 | 6,130.3 | 6,806.6 | ||||
Daily average | 277.9 | 279.4 | 320.3 | 317.3 | 315.3 | 338.4 | 300.7 | 278.7 | 324.1 | ||||
DK | |||||||||||||
Total value | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | ||||
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
EE | |||||||||||||
Total value | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | ||||
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
ES | |||||||||||||
Total value | 654.5 | 1,018.1 | 2,050.1 | 2,640.3 | 2,659.2 | 2,741.2 | 2,595.5 | 2,199.9 | 2,591.9 | ||||
Daily average | 29.7 | 48.5 | 102.5 | 125.7 | 120.9 | 137.1 | 112.8 | 100.0 | 123.4 | ||||
EU | |||||||||||||
Total value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.7 | 5.2 | ||||
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | ||||
FI | |||||||||||||
Total value | 42.1 | 55.4 | 65.3 | 75.1 | 61.5 | 47.9 | 43.0 | 48.9 | 51.2 | ||||
Daily average | 1.9 | 2.6 | 3.3 | 3.6 | 2.8 | 2.4 | 1.9 | 2.2 | 2.4 | ||||
FR | |||||||||||||
Total value | 11,949.0 | 11,522.4 | 12,120.4 | 12,091.5 | 12,082.9 | 11,461.7 | 12,200.3 | 10,830.1 | 12,083.6 | ||||
Daily average | 543.1 | 548.7 | 606.0 | 575.8 | 549.2 | 573.1 | 530.4 | 492.3 | 575.4 | ||||
GR | |||||||||||||
Total value | 220.5 | 216.8 | 209.5 | 336.9 | 220.5 | 219.1 | 327.0 | 206.9 | 207.4 | ||||
Daily average | 10.0 | 10.3 | 10.5 | 16.0 | 10.0 | 11.0 | 14.2 | 9.4 | 9.9 | ||||
HR | |||||||||||||
Total value | 0.2 | 0.1 | 0.2 | 0.3 | 0.8 | 1.7 | 2.8 | 1.3 | 3.5 | ||||
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | ||||
IE | |||||||||||||
Total value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
IT | |||||||||||||
Total value | 2,124.4 | 2,011.4 | 2,315.1 | 2,184.2 | 2,325.3 | 2,119.8 | 2,330.5 | 2,356.2 | 2,591.3 | ||||
Daily average | 96.6 | 95.8 | 115.8 | 104.0 | 105.7 | 106.0 | 101.3 | 107.1 | 123.4 | ||||
LT | |||||||||||||
Total value | 0.2 | 0.2 | 0.4 | 1.0 | 0.4 | 1.3 | 0.2 | 0.6 | 0.5 | ||||
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | ||||
LU | |||||||||||||
Total value | 497.9 | 451.6 | 443.4 | 504.8 | 478.0 | 446.5 | 503.9 | 421.0 | 449.7 | ||||
Daily average | 22.6 | 21.5 | 22.2 | 24.0 | 21.7 | 22.3 | 21.9 | 19.1 | 21.4 | ||||
LV | |||||||||||||
Total value | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
MT | |||||||||||||
Total value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
NL | |||||||||||||
Total value | 191.2 | 146.4 | 174.9 | 167.1 | 175.1 | 173.2 | 203.7 | 147.3 | 152.9 | ||||
Daily average | 8.7 | 7.0 | 8.7 | 8.0 | 8.0 | 8.7 | 8.9 | 6.7 | 7.3 | ||||
PL | |||||||||||||
Total value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
PT | |||||||||||||
Total value | 4.9 | 9.2 | 5.2 | 6.0 | 6.8 | 4.5 | 5.8 | 1.5 | 7.7 | ||||
Daily average | 0.2 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.1 | 0.4 | ||||
RO | |||||||||||||
Total value | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.1 | 0.2 | 0.4 | 0.1 | ||||
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
SI | |||||||||||||
Total value | 0.8 | 0.8 | 1.1 | 1.1 | 0.6 | 0.8 | 1.1 | 0.9 | 2.3 | ||||
Daily average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | ||||
SK | |||||||||||||
Total value | 1.8 | 3.5 | 4.8 | 1.4 | 1.4 | 1.9 | 0.5 | 0.2 | 1.8 | ||||
Daily average | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 |
Please note that changes and improvements in the reporting methodology have taken place in January 2009 and January 2013. This should be considered when comparing data from before and after the implementation dates.