Nije dostupno na hrvatskom jeziku.
Traffic settled on T2S Dedicated Cash Accounts (DCA) per national TARGET component – 2024
Settled volumes (number of payments)
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total volume | 73,662 | 71,193 | 72,928 | 76,691 | 74,288 | 71,996 | 77,646 | 71,200 | 71,329 | ||||
Daily average | 3,348 | 3,390 | 3,646 | 3,652 | 3,377 | 3,600 | 3,376 | 3,236 | 3,397 | ||||
BE | |||||||||||||
Total volume | 342,311 | 337,245 | 338,588 | 341,924 | 347,601 | 340,115 | 358,547 | 308,096 | 328,864 | ||||
Daily average | 15,560 | 16,059 | 16,929 | 16,282 | 15,800 | 17,006 | 15,589 | 14,004 | 15,660 | ||||
BG | |||||||||||||
Total volume | 23 | 23 | 329 | 319 | 416 | 307 | 527 | 654 | 489 | ||||
Daily average | 1 | 1 | 16 | 15 | 19 | 15 | 23 | 30 | 23 | ||||
CY | |||||||||||||
Total volume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Daily average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
DE | |||||||||||||
Total volume | 6,081,496 | 6,322,746 | 6,491,694 | 6,535,637 | 6,161,019 | 5,875,088 | 6,202,187 | 5,912,938 | 5,675,444 | ||||
Daily average | 276,432 | 301,083 | 324,585 | 311,221 | 280,046 | 293,754 | 269,660 | 268,770 | 270,259 | ||||
DK | |||||||||||||
Total volume | 518,322 | 487,040 | 440,760 | 491,662 | 414,301 | 414,992 | 545,818 | 459,217 | 438,363 | ||||
Daily average | 23,560 | 23,192 | 22,038 | 23,412 | 18,832 | 20,750 | 23,731 | 20,874 | 20,874 | ||||
EE | |||||||||||||
Total volume | 64,045 | 65,593 | 64,336 | 74,424 | 76,307 | 61,957 | 58,392 | 53,659 | 56,620 | ||||
Daily average | 2,911 | 3,123 | 3,217 | 3,544 | 3,469 | 3,098 | 2,539 | 2,439 | 2,696 | ||||
ES | |||||||||||||
Total volume | 124,470 | 129,610 | 130,041 | 133,764 | 141,255 | 130,379 | 144,493 | 113,732 | 118,466 | ||||
Daily average | 5,658 | 6,172 | 6,502 | 6,370 | 6,421 | 6,519 | 6,282 | 5,170 | 5,641 | ||||
EU | |||||||||||||
Total volume | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | ||||
Daily average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FI | |||||||||||||
Total volume | 185,201 | 183,457 | 176,287 | 189,827 | 185,121 | 170,050 | 181,583 | 168,226 | 164,257 | ||||
Daily average | 8,418 | 8,736 | 8,814 | 9,039 | 8,415 | 8,503 | 7,895 | 7,647 | 7,822 | ||||
FR | |||||||||||||
Total volume | 3,927,633 | 4,075,670 | 4,089,886 | 4,184,516 | 4,100,926 | 4,164,437 | 4,582,471 | 4,206,742 | 4,219,439 | ||||
Daily average | 178,529 | 194,080 | 204,494 | 199,263 | 186,406 | 208,222 | 199,238 | 191,216 | 200,926 | ||||
GR | |||||||||||||
Total volume | 3,211 | 4,546 | 2,057 | 3,184 | 2,240 | 2,718 | 3,312 | 1,940 | 2,668 | ||||
Daily average | 146 | 216 | 103 | 152 | 102 | 136 | 144 | 88 | 127 | ||||
HR | |||||||||||||
Total volume | 4,338 | 4,180 | 4,138 | 3,651 | 4,029 | 3,534 | 4,663 | 3,366 | 3,494 | ||||
Daily average | 197 | 199 | 207 | 174 | 183 | 177 | 203 | 153 | 166 | ||||
IE | |||||||||||||
Total volume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Daily average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
IT | |||||||||||||
Total volume | 1,215,655 | 1,217,257 | 1,838,629 | 1,200,968 | 1,237,167 | 1,117,063 | 1,206,581 | 1,061,045 | 1,098,763 | ||||
Daily average | 55,257 | 57,965 | 91,931 | 57,189 | 56,235 | 55,853 | 52,460 | 48,229 | 52,322 | ||||
LT | |||||||||||||
Total volume | 24,057 | 20,487 | 33,332 | 136,132 | 116,587 | 134,448 | 70,563 | 23,655 | 53,995 | ||||
Daily average | 1,094 | 976 | 1,667 | 6,482 | 5,299 | 6,722 | 3,068 | 1,075 | 2,571 | ||||
LU | |||||||||||||
Total volume | 93,141 | 88,940 | 88,759 | 91,019 | 91,284 | 87,876 | 90,794 | 78,250 | 88,279 | ||||
Daily average | 4,234 | 4,235 | 4,438 | 4,334 | 4,149 | 4,394 | 3,948 | 3,557 | 4,204 | ||||
LV | |||||||||||||
Total volume | 5,798 | 3,086 | 2,924 | 3,443 | 3,900 | 3,700 | 4,394 | 3,647 | 3,687 | ||||
Daily average | 264 | 147 | 146 | 164 | 177 | 185 | 191 | 166 | 176 | ||||
MT | |||||||||||||
Total volume | 2,031 | 1,856 | 1,852 | 2,164 | 2,237 | 1,687 | 2,116 | 2,171 | 2,331 | ||||
Daily average | 92 | 88 | 93 | 103 | 102 | 84 | 92 | 99 | 111 | ||||
NL | |||||||||||||
Total volume | 479,070 | 466,849 | 460,760 | 478,897 | 477,690 | 437,351 | 495,801 | 468,748 | 446,276 | ||||
Daily average | 21,776 | 22,231 | 23,038 | 22,805 | 21,713 | 21,868 | 21,557 | 21,307 | 21,251 | ||||
PL | |||||||||||||
Total volume | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Daily average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
PT | |||||||||||||
Total volume | 7,874 | 7,398 | 6,745 | 7,578 | 8,913 | 7,718 | 8,055 | 6,601 | 6,883 | ||||
Daily average | 358 | 352 | 337 | 361 | 405 | 386 | 350 | 300 | 328 | ||||
RO | |||||||||||||
Total volume | 2,156 | 3,367 | 7,326 | 10,114 | 2,021 | 2,123 | 7,619 | 9,830 | 2,567 | ||||
Daily average | 98 | 160 | 366 | 482 | 92 | 106 | 331 | 447 | 122 | ||||
SI | |||||||||||||
Total volume | 3,662 | 4,530 | 4,496 | 4,078 | 3,959 | 3,982 | 5,252 | 4,358 | 3,977 | ||||
Daily average | 166 | 216 | 225 | 194 | 180 | 199 | 228 | 198 | 189 | ||||
SK | |||||||||||||
Total volume | 697 | 1,227 | 986 | 1,430 | 1,093 | 1,613 | 951 | 658 | 823 | ||||
Daily average | 32 | 58 | 49 | 68 | 50 | 81 | 41 | 30 | 39 |
Please note that changes and improvements in the reporting methodology have taken place in January 2009 and January 2013. This should be considered when comparing data from before and after the implementation dates.