Payment instructions – 2018
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2018 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARGET | |||||||||||||
All TARGET payments | |||||||||||||
Total value | 50,994.7 | 46,127.5 | 50,878.3 | 50,171.8 | 52,316.8 | 51,876.5 | 51,614.2 | 49,381.7 | 48,124.3 | 54,420.8 | 50,922.8 | 48,340.4 | |
Daily average | 2,317.9 | 2,306.4 | 2,422.8 | 2,508.6 | 2,378.0 | 2,470.3 | 2,346.1 | 2,147.0 | 2,406.2 | 2,366.1 | 2,314.7 | 2,544.2 | |
RTGS related payments | |||||||||||||
Total value | 37,178.0 | 32,914.2 | 36,551.7 | 35,856.3 | 36,468.7 | 37,208.8 | 37,729.2 | 36,556.5 | 33,959.8 | 37,927.5 | 35,829.8 | 34,327.6 | |
Daily average | 1,689.9 | 1,645.7 | 1,740.6 | 1,792.8 | 1,657.7 | 1,771.8 | 1,715.0 | 1,589.4 | 1,698.0 | 1,649.0 | 1,628.6 | 1,806.7 | |
TARGET2 transactions on T2S Dedicated Cash Accounts (DCA) | |||||||||||||
Total value | 13,816.7 | 13,213.2 | 14,326.6 | 14,315.5 | 15,848.0 | 14,667.7 | 13,885.0 | 12,825.2 | 14,164.5 | 16,493.3 | 15,093.0 | 14,012.8 | |
Daily average | 628.0 | 660.7 | 682.2 | 715.8 | 720.4 | 698.5 | 631.1 | 557.6 | 708.2 | 717.1 | 686.0 | 737.5 | |
TARGET2 transactions on TIPS Dedicated Cash Accounts (DCA) | |||||||||||||
Total value (not in EUR billions but actual value in EUR) | 235,317.7 | ||||||||||||
Other systems | |||||||||||||
EURO 1 (EBA) | |||||||||||||
Total value | 4,447.3 | 4,078.6 | 4,558.0 | 4,287.4 | 4,367.7 | 4,471.9 | 4,265.4 | 4,251.8 | 4,157.1 | 4,484.6 | 4,295.9 | 4,270.4 | |
Daily average | 202.2 | 203.9 | 217.0 | 214.4 | 198.5 | 212.9 | 193.9 | 184.9 | 207.9 | 195.0 | 195.3 | 224.8 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. A further improvement to this reporting methodology was implemented from January 2013. This should be considered when comparing data from before and after the implementation dates.
Please note, in June 2015 T2S went live. The transactions on DCA are reported separately.