Payment instructions – 2017
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2017 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARGET | |||||||||||||
All TARGET payments | |||||||||||||
Total value | 46,997.0 | 44,083.2 | 52,544.9 | 43,672.6 | 51,862.3 | 51,464.5 | 47,301.4 | 45,221.0 | 45,972.2 | 49,425.2 | 48,739.8 | 45,980.6 | |
Daily average | 2,136.2 | 2,204.2 | 2,284.6 | 2,426.3 | 2,357.4 | 2,339.3 | 2,252.4 | 1,966.1 | 2,189.2 | 2,246.6 | 2,215.4 | 2,420.0 | |
RTGS related payments | |||||||||||||
Total value | 36,619.0 | 33,924.5 | 40,129.9 | 33,373.6 | 39,223.1 | 39,094.6 | 36,403.6 | 35,122.9 | 34,206.5 | 35,728.9 | 35,123.2 | 33,830.9 | |
Daily average | 1,664.5 | 1,696.2 | 1,744.8 | 1,854.1 | 1,782.9 | 1,777.0 | 1,733.5 | 1,527.1 | 1,628.9 | 1,624.0 | 1,596.5 | 1,780.6 | |
TARGET2 transactions on Dedicated Cash Accounts (DCA) | |||||||||||||
Total value | 10,378.0 | 10,158.8 | 12,415.0 | 10,299.0 | 12,639.2 | 12,369.9 | 10,897.8 | 10,098.2 | 11,765.7 | 13,696.3 | 13,616.6 | 12,149.7 | |
Daily average | 471.7 | 507.9 | 539.8 | 572.2 | 574.5 | 562.3 | 518.9 | 439.1 | 560.3 | 622.6 | 618.9 | 639.5 | |
Other systems | |||||||||||||
EURO 1 (EBA) | |||||||||||||
Total value | 4,478.9 | 3,907.3 | 4,556.4 | 3,921.1 | 4,378.9 | 4,483.4 | 4,138.7 | 4,019.9 | 4,136.8 | 4,310.3 | 4,313.8 | 4,370.7 | |
Daily average | 203.6 | 195.4 | 198.1 | 217.8 | 199.0 | 203.8 | 197.1 | 174.8 | 197.0 | 195.9 | 196.1 | 230.0 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. A further improvement to this reporting methodology was implemented from January 2013. This should be considered when comparing data from before and after the implementation dates.
Please note, in June 2015 T2S went live. The transactions on DCA are reported separately.