Ei ole eesti keeles kättesaadav
Payments – 2014
sent per country participating in or connected to TARGET: Volume of transactions (number of payments)
2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2014 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total volume | 94,955 | 92,118 | 98,030 | 101,100 | 95,074 | 94,939 | 102,559 | 88,086 | 97,319 | 101,006 | 88,571 | 100,083 | |
Daily average | 4,316 | 4,606 | 4,668 | 5,055 | 4,527 | 4,521 | 4,459 | 4,195 | 4,424 | 4,392 | 4,429 | 4,766 | 4,525 |
BE | |||||||||||||
Total volume | 201,363 | 199,126 | 211,606 | 232,379 | 224,386 | 225,966 | 239,504 | 209,927 | 227,417 | 222,974 | 186,493 | 211,925 | |
Daily average | 9,153 | 9,956 | 10,076 | 11,619 | 10,685 | 10,760 | 10,413 | 9,997 | 10,337 | 9,695 | 9,325 | 10,092 | 10,169 |
BG | |||||||||||||
Total volume | 16,237 | 16,550 | 17,258 | 18,564 | 17,094 | 19,686 | 22,026 | 16,563 | 18,742 | 22,187 | 19,714 | 18,907 | |
Daily average | 738 | 828 | 822 | 928 | 814 | 937 | 958 | 789 | 852 | 965 | 986 | 900 | 877 |
CY | |||||||||||||
Total volume | 13,423 | 11,106 | 11,376 | 11,694 | 12,100 | 12,420 | 13,137 | 9,755 | 10,980 | 11,582 | 9,617 | 11,502 | |
Daily average | 610 | 555 | 542 | 585 | 576 | 591 | 571 | 465 | 499 | 504 | 481 | 548 | 544 |
DE | |||||||||||||
Total volume | 3,920,466 | 3,565,574 | 3,730,954 | 3,690,163 | 3,660,491 | 3,584,659 | 3,886,242 | 3,391,734 | 3,648,478 | 3,791,218 | 3,373,913 | 3,758,906 | |
Daily average | 178,203 | 178,279 | 177,664 | 184,508 | 174,309 | 170,698 | 168,967 | 161,511 | 165,840 | 164,836 | 168,696 | 178,996 | 172,560 |
DK | |||||||||||||
Total volume | 16,304 | 15,412 | 14,639 | 13,392 | 13,199 | 12,790 | 13,375 | 13,110 | 13,868 | 13,555 | 12,201 | 13,278 | |
Daily average | 741 | 771 | 697 | 670 | 629 | 609 | 582 | 624 | 630 | 589 | 610 | 632 | 648 |
EE | |||||||||||||
Total volume | 7,606 | 9,051 | 9,852 | 10,153 | 10,196 | 12,902 | 12,599 | 9,656 | 10,691 | 12,626 | 19,415 | 32,279 | |
Daily average | 346 | 453 | 469 | 508 | 486 | 614 | 548 | 460 | 486 | 549 | 971 | 1,537 | 616 |
ES | |||||||||||||
Total volume | 630,356 | 591,882 | 621,033 | 593,694 | 588,648 | 601,985 | 656,512 | 494,198 | 588,648 | 660,181 | 577,406 | 642,557 | |
Daily average | 28,653 | 29,594 | 29,573 | 29,685 | 28,031 | 28,666 | 28,544 | 23,533 | 26,757 | 28,704 | 28,870 | 30,598 | 28,420 |
EU | |||||||||||||
Total volume | 15,062 | 13,577 | 14,411 | 13,767 | 14,196 | 14,491 | 15,666 | 14,084 | 14,780 | 15,577 | 13,348 | 14,228 | |
Daily average | 685 | 679 | 686 | 688 | 676 | 690 | 681 | 671 | 672 | 677 | 667 | 678 | 679 |
FI | |||||||||||||
Total volume | 34,333 | 31,154 | 33,510 | 32,903 | 33,786 | 34,429 | 34,440 | 32,323 | 37,177 | 37,515 | 32,463 | 39,053 | |
Daily average | 1,561 | 1,558 | 1,596 | 1,645 | 1,609 | 1,639 | 1,497 | 1,539 | 1,690 | 1,631 | 1,623 | 1,860 | 1,620 |
FR | |||||||||||||
Total volume | 770,134 | 748,522 | 802,325 | 810,345 | 773,591 | 808,936 | 890,942 | 654,777 | 762,287 | 836,911 | 692,032 | 830,993 | |
Daily average | 35,006 | 37,426 | 38,206 | 40,517 | 36,838 | 38,521 | 38,737 | 31,180 | 34,649 | 36,387 | 34,602 | 39,571 | 36,791 |
GR | |||||||||||||
Total volume | 66,339 | 66,261 | 66,979 | 66,313 | 65,631 | 68,777 | 78,864 | 63,618 | 75,149 | 80,025 | 67,225 | 82,026 | |
Daily average | 3,015 | 3,313 | 3,189 | 3,316 | 3,125 | 3,275 | 3,429 | 3,029 | 3,416 | 3,479 | 3,361 | 3,906 | 3,322 |
IE | |||||||||||||
Total volume | 78,778 | 69,094 | 73,173 | 77,407 | 75,687 | 72,986 | 79,347 | 69,369 | 78,646 | 81,739 | 73,344 | 85,844 | |
Daily average | 3,581 | 3,455 | 3,484 | 3,870 | 3,604 | 3,476 | 3,450 | 3,303 | 3,575 | 3,554 | 3,667 | 4,088 | 3,590 |
IT | |||||||||||||
Total volume | 962,123 | 894,492 | 998,550 | 971,817 | 998,422 | 1,019,744 | 1,064,628 | 765,494 | 929,673 | 1,044,807 | 867,124 | 995,725 | |
Daily average | 43,733 | 44,725 | 47,550 | 48,591 | 47,544 | 48,559 | 46,288 | 36,452 | 42,258 | 45,426 | 43,356 | 47,415 | 45,147 |
LT | |||||||||||||
Total volume | 9,777 | 9,824 | 9,735 | 9,610 | 9,507 | 8,845 | 9,040 | 7,836 | 8,639 | 8,610 | 7,819 | 9,002 | |
Daily average | 444 | 491 | 464 | 481 | 453 | 421 | 393 | 373 | 393 | 374 | 391 | 429 | 424 |
LU | |||||||||||||
Total volume | 102,452 | 100,801 | 103,308 | 102,981 | 101,098 | 99,824 | 109,350 | 88,476 | 98,927 | 115,206 | 102,478 | 119,604 | |
Daily average | 4,657 | 5,040 | 4,919 | 5,149 | 4,814 | 4,754 | 4,754 | 4,213 | 4,497 | 5,009 | 5,124 | 5,695 | 4,880 |
LV | |||||||||||||
Total volume | 31,162 | 26,706 | 28,457 | 28,786 | 26,851 | 25,489 | 29,913 | 27,123 | 30,487 | 31,490 | 36,000 | 33,810 | |
Daily average | 1,416 | 1,335 | 1,355 | 1,439 | 1,279 | 1,214 | 1,301 | 1,292 | 1,386 | 1,369 | 1,800 | 1,610 | 1,397 |
MT | |||||||||||||
Total volume | 7,076 | 6,485 | 6,530 | 8,046 | 7,500 | 8,309 | 9,233 | 5,262 | 4,368 | 4,710 | 4,186 | 4,628 | |
Daily average | 322 | 324 | 311 | 402 | 357 | 396 | 401 | 251 | 199 | 205 | 209 | 220 | 299 |
NL | |||||||||||||
Total volume | 620,338 | 554,851 | 564,718 | 564,090 | 540,052 | 524,639 | 557,741 | 446,000 | 497,713 | 529,177 | 455,565 | 530,227 | |
Daily average | 28,197 | 27,743 | 26,891 | 28,205 | 25,717 | 24,983 | 24,250 | 21,238 | 22,623 | 23,008 | 22,778 | 25,249 | 25,040 |
PL | |||||||||||||
Total volume | 67,994 | 65,237 | 69,822 | 70,973 | 67,249 | 65,308 | 74,148 | 61,259 | 68,558 | 74,075 | 62,305 | 69,286 | |
Daily average | 3,091 | 3,262 | 3,325 | 3,549 | 3,202 | 3,110 | 3,224 | 2,917 | 3,116 | 3,221 | 3,115 | 3,299 | 3,201 |
PT | |||||||||||||
Total volume | 103,940 | 93,816 | 99,121 | 97,526 | 103,850 | 98,711 | 120,712 | 96,138 | 98,250 | 107,219 | 88,508 | 103,757 | |
Daily average | 4,725 | 4,691 | 4,720 | 4,876 | 4,945 | 4,701 | 5,248 | 4,578 | 4,466 | 4,662 | 4,425 | 4,941 | 4,751 |
RO | |||||||||||||
Total volume | 16,848 | 17,934 | 20,394 | 19,990 | 20,886 | 20,695 | 23,194 | 19,276 | 22,354 | 23,797 | 21,121 | 22,915 | |
Daily average | 766 | 897 | 971 | 1,000 | 995 | 985 | 1,008 | 918 | 1,016 | 1,035 | 1,056 | 1,091 | 978 |
SI | |||||||||||||
Total volume | 58,235 | 53,610 | 57,402 | 60,550 | 56,067 | 59,389 | 63,250 | 53,867 | 60,781 | 62,672 | 57,021 | 66,172 | |
Daily average | 2,647 | 2,681 | 2,733 | 3,028 | 2,670 | 2,828 | 2,750 | 2,565 | 2,763 | 2,725 | 2,851 | 3,151 | 2,780 |
SK | |||||||||||||
Total volume | 27,220 | 29,541 | 21,214 | 19,178 | 19,960 | 19,401 | 19,800 | 17,895 | 19,449 | 21,447 | 19,385 | 21,436 | |
Daily average | 1,237 | 1,477 | 1,010 | 959 | 950 | 924 | 861 | 852 | 884 | 932 | 969 | 1,021 | 1,004 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. A further improvement to this reporting methodology was implemented from January 2013. This should be considered when comparing data from before and after the implementation dates.