Nie ma wersji polskiej
Payments – 2013
sent per country participating in or connected to TARGET: Volume of transactions (number of payments)
2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2013 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total volume | 104,849 | 94,053 | 96,612 | 104,045 | 102,347 | 98,170 | 109,044 | 93,130 | 102,566 | 106,443 | 92,728 | 99,482 | |
Daily average | 4,766 | 4,703 | 4,831 | 4,955 | 4,652 | 4,909 | 4,741 | 4,233 | 4,884 | 4,628 | 4,416 | 4,974 | 4,719 |
BE | |||||||||||||
Total volume | 202,860 | 174,936 | 181,208 | 202,240 | 201,954 | 196,591 | 214,476 | 190,075 | 193,864 | 218,851 | 196,132 | 203,981 | |
Daily average | 9,221 | 8,747 | 9,060 | 9,630 | 9,180 | 9,830 | 9,325 | 8,640 | 9,232 | 9,515 | 9,340 | 10,199 | 9,322 |
BG | |||||||||||||
Total volume | 13,510 | 13,125 | 13,928 | 16,570 | 14,390 | 14,541 | 17,104 | 14,958 | 15,758 | 18,624 | 17,121 | 16,020 | |
Daily average | 614 | 656 | 696 | 789 | 654 | 727 | 744 | 680 | 750 | 810 | 815 | 801 | 728 |
CY | |||||||||||||
Total volume | 13,572 | 13,342 | 8,480 | 26,636 | 22,002 | 18,808 | 23,874 | 19,270 | 20,700 | 21,874 | 17,656 | 16,227 | |
Daily average | 617 | 667 | 424 | 1,268 | 1,000 | 940 | 1,038 | 876 | 986 | 951 | 841 | 811 | 872 |
DE | |||||||||||||
Total volume | 3,854,506 | 3,483,984 | 3,656,315 | 3,972,574 | 3,846,754 | 3,710,816 | 4,103,886 | 3,640,182 | 3,689,491 | 4,063,315 | 3,826,022 | 3,964,132 | |
Daily average | 175,205 | 174,199 | 182,816 | 189,170 | 174,852 | 185,541 | 178,430 | 165,463 | 175,690 | 176,666 | 182,192 | 198,207 | 179,655 |
DK | |||||||||||||
Total volume | 17,574 | 15,820 | 15,927 | 17,100 | 17,057 | 16,388 | 17,041 | 15,728 | 15,644 | 16,811 | 15,312 | 15,347 | |
Daily average | 799 | 791 | 796 | 814 | 775 | 819 | 741 | 715 | 745 | 731 | 729 | 767 | 768 |
EE | |||||||||||||
Total volume | 7,254 | 7,531 | 7,850 | 9,520 | 8,668 | 8,690 | 10,387 | 9,480 | 9,181 | 10,055 | 8,843 | 8,959 | |
Daily average | 330 | 377 | 393 | 453 | 394 | 435 | 452 | 431 | 437 | 437 | 421 | 448 | 417 |
ES | |||||||||||||
Total volume | 671,161 | 618,574 | 639,413 | 695,280 | 679,420 | 645,623 | 693,919 | 528,939 | 587,121 | 691,413 | 598,985 | 627,014 | |
Daily average | 30,507 | 30,929 | 31,971 | 33,109 | 30,883 | 32,281 | 30,170 | 24,043 | 27,958 | 30,061 | 28,523 | 31,351 | 30,105 |
EU | |||||||||||||
Total volume | 12,684 | 11,360 | 11,443 | 12,076 | 12,292 | 11,309 | 12,975 | 12,127 | 11,663 | 15,102 | 13,845 | 13,630 | |
Daily average | 577 | 568 | 572 | 575 | 559 | 565 | 564 | 551 | 555 | 657 | 659 | 682 | 590 |
FI | |||||||||||||
Total volume | 34,262 | 31,335 | 32,388 | 35,305 | 34,299 | 32,822 | 35,247 | 32,719 | 34,877 | 37,044 | 33,474 | 33,216 | |
Daily average | 1,557 | 1,567 | 1,619 | 1,681 | 1,559 | 1,641 | 1,532 | 1,487 | 1,661 | 1,611 | 1,594 | 1,661 | 1,596 |
FR | |||||||||||||
Total volume | 755,924 | 692,692 | 736,053 | 825,485 | 759,347 | 769,480 | 857,193 | 634,868 | 714,031 | 857,525 | 707,216 | 807,094 | |
Daily average | 34,360 | 34,635 | 36,803 | 39,309 | 34,516 | 38,474 | 37,269 | 28,858 | 34,001 | 37,284 | 33,677 | 40,355 | 35,753 |
GR | |||||||||||||
Total volume | 77,786 | 73,458 | 73,947 | 96,163 | 84,764 | 97,310 | 116,891 | 91,947 | 99,727 | 113,598 | 91,977 | 76,980 | |
Daily average | 3,536 | 3,673 | 3,697 | 4,579 | 3,853 | 4,866 | 5,082 | 4,179 | 4,749 | 4,939 | 4,380 | 3,849 | 4,292 |
IE | |||||||||||||
Total volume | 77,933 | 72,236 | 73,123 | 75,956 | 79,442 | 71,785 | 81,375 | 72,471 | 73,423 | 78,954 | 76,164 | 82,423 | |
Daily average | 3,542 | 3,612 | 3,656 | 3,617 | 3,611 | 3,589 | 3,538 | 3,294 | 3,496 | 3,433 | 3,627 | 4,121 | 3,589 |
IT | |||||||||||||
Total volume | 867,300 | 806,228 | 831,093 | 916,550 | 931,300 | 838,675 | 931,281 | 708,053 | 818,937 | 940,588 | 846,950 | 944,354 | |
Daily average | 39,423 | 40,311 | 41,555 | 43,645 | 42,332 | 41,934 | 40,490 | 32,184 | 38,997 | 40,895 | 40,331 | 47,218 | 40,711 |
LT | |||||||||||||
Total volume | 10,555 | 8,676 | 8,719 | 9,757 | 9,188 | 8,405 | 9,833 | 8,500 | 9,014 | 10,312 | 8,928 | 8,874 | |
Daily average | 480 | 434 | 436 | 465 | 418 | 420 | 428 | 386 | 429 | 448 | 425 | 444 | 434 |
LU | |||||||||||||
Total volume | 90,634 | 90,710 | 89,456 | 93,769 | 94,460 | 93,548 | 101,715 | 81,906 | 88,287 | 103,970 | 94,504 | 98,543 | |
Daily average | 4,120 | 4,536 | 4,473 | 4,465 | 4,294 | 4,677 | 4,422 | 3,723 | 4,204 | 4,520 | 4,500 | 4,927 | 4,398 |
LV | |||||||||||||
Total volume | 23,614 | 25,857 | 30,382 | 34,121 | 29,918 | 28,120 | 32,361 | 27,509 | 29,255 | 31,918 | 28,633 | 28,129 | |
Daily average | 1,073 | 1,293 | 1,519 | 1,625 | 1,360 | 1,406 | 1,407 | 1,250 | 1,393 | 1,388 | 1,363 | 1,406 | 1,372 |
MT | |||||||||||||
Total volume | 3,525 | 3,586 | 3,473 | 4,731 | 4,950 | 4,456 | 5,705 | 4,652 | 5,324 | 6,924 | 6,396 | 6,547 | |
Daily average | 160 | 179 | 174 | 225 | 225 | 223 | 248 | 211 | 254 | 301 | 305 | 327 | 236 |
NL | |||||||||||||
Total volume | 709,825 | 637,809 | 658,231 | 714,583 | 713,411 | 644,727 | 711,807 | 614,361 | 631,882 | 682,738 | 619,463 | 642,779 | |
Daily average | 32,265 | 31,890 | 32,912 | 34,028 | 32,428 | 32,236 | 30,948 | 27,926 | 30,090 | 29,684 | 29,498 | 32,139 | 31,300 |
PL | |||||||||||||
Total volume | 66,223 | 61,331 | 64,110 | 75,056 | 65,692 | 65,851 | 76,270 | 66,138 | 66,831 | 74,571 | 64,074 | 65,285 | |
Daily average | 3,010 | 3,067 | 3,206 | 3,574 | 2,986 | 3,293 | 3,316 | 3,006 | 3,182 | 3,242 | 3,051 | 3,264 | 3,182 |
PT | |||||||||||||
Total volume | 92,222 | 83,069 | 84,544 | 89,140 | 92,469 | 85,636 | 97,434 | 87,756 | 86,830 | 99,712 | 90,326 | 101,150 | |
Daily average | 4,192 | 4,153 | 4,227 | 4,245 | 4,203 | 4,282 | 4,236 | 3,989 | 4,135 | 4,335 | 4,301 | 5,058 | 4,276 |
RO | |||||||||||||
Total volume | 14,881 | 14,957 | 16,220 | 19,452 | 18,025 | 15,958 | 19,482 | 17,038 | 17,551 | 19,994 | 18,852 | 19,023 | |
Daily average | 676 | 748 | 811 | 926 | 819 | 798 | 847 | 774 | 836 | 869 | 898 | 951 | 829 |
SI | |||||||||||||
Total volume | 55,345 | 51,444 | 52,785 | 60,971 | 57,355 | 53,376 | 62,243 | 55,485 | 57,835 | 61,982 | 56,962 | 61,985 | |
Daily average | 2,516 | 2,572 | 2,639 | 2,903 | 2,607 | 2,669 | 2,706 | 2,522 | 2,754 | 2,695 | 2,712 | 3,099 | 2,697 |
SK | |||||||||||||
Total volume | 23,717 | 23,308 | 24,917 | 27,780 | 28,043 | 26,648 | 28,850 | 24,504 | 25,466 | 29,501 | 28,408 | 28,829 | |
Daily average | 1,078 | 1,165 | 1,246 | 1,323 | 1,275 | 1,332 | 1,254 | 1,114 | 1,213 | 1,283 | 1,353 | 1,441 | 1,255 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. A further improvement to this reporting methodology was implemented from January 2013. This should be considered when comparing data from before and after the implementation dates.