Payments – 2011
sent per country participating in or connected to TARGET: Volume of transactions (number of payments)
2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2011 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total volume | 108,577 | 119,648 | 139,028 | 125,946 | 138,079 | 133,131 | 136,691 | 139,565 | 143,740 | 134,217 | 138,960 | 159,891 | |
Daily average | 5,170 | 5,982 | 6,045 | 6,629 | 6,276 | 6,051 | 6,509 | 6,068 | 6,534 | 6,391 | 6,316 | 7,614 | 6,294 |
BE | |||||||||||||
Total volume | 223,172 | 213,243 | 243,754 | 219,684 | 245,622 | 236,870 | 221,765 | 203,186 | 203,006 | 209,925 | 199,504 | 218,467 | |
Daily average | 10,627 | 10,662 | 10,598 | 11,562 | 11,165 | 10,767 | 10,560 | 8,834 | 9,228 | 9,996 | 9,068 | 10,403 | 10,265 |
BG | |||||||||||||
Total volume | 6,009 | 6,921 | 8,423 | 7,671 | 8,635 | 9,203 | 8,734 | 9,614 | 9,446 | 10,238 | 10,091 | 10,216 | |
Daily average | 286 | 346 | 366 | 404 | 393 | 418 | 416 | 418 | 429 | 488 | 459 | 486 | 409 |
CY | |||||||||||||
Total volume | 8,540 | 9,645 | 11,015 | 9,583 | 10,945 | 11,018 | 10,816 | 10,965 | 11,616 | 11,207 | 12,627 | 14,336 | |
Daily average | 407 | 482 | 479 | 504 | 498 | 501 | 515 | 477 | 528 | 534 | 574 | 683 | 515 |
DE | |||||||||||||
Total volume | 3,524,975 | 3,387,341 | 3,998,181 | 3,562,355 | 3,832,970 | 3,732,365 | 3,655,162 | 3,692,948 | 3,714,889 | 3,566,879 | 3,720,544 | 4,042,697 | |
Daily average | 167,856 | 169,367 | 173,834 | 187,492 | 174,226 | 169,653 | 174,055 | 160,563 | 168,859 | 169,851 | 169,116 | 192,509 | 172,884 |
DK | |||||||||||||
Total volume | 16,303 | 14,692 | 17,399 | 14,951 | 16,376 | 16,625 | 16,046 | 16,422 | 17,246 | 16,100 | 17,083 | 17,857 | |
Daily average | 776 | 735 | 756 | 787 | 744 | 756 | 764 | 714 | 784 | 767 | 777 | 850 | 767 |
EE | |||||||||||||
Total volume | 6,632 | 6,422 | 7,314 | 6,136 | 6,860 | 6,661 | 6,442 | 6,918 | 7,470 | 7,209 | 8,120 | 8,456 | |
Daily average | 316 | 321 | 318 | 323 | 312 | 303 | 307 | 301 | 340 | 343 | 369 | 403 | 329 |
ES | |||||||||||||
Total volume | 601,254 | 592,888 | 686,190 | 591,628 | 656,354 | 653,408 | 649,238 | 570,642 | 629,154 | 629,995 | 647,598 | 675,512 | |
Daily average | 28,631 | 29,644 | 29,834 | 31,138 | 29,834 | 29,700 | 30,916 | 24,811 | 28,598 | 30,000 | 29,436 | 32,167 | 29,509 |
EU | |||||||||||||
Total volume | 7,366 | 6,756 | 7,907 | 6,712 | 8,380 | 8,405 | 8,297 | 9,104 | 8,771 | 8,347 | 8,765 | 8,541 | |
Daily average | 351 | 338 | 344 | 353 | 381 | 382 | 395 | 396 | 399 | 397 | 398 | 407 | 379 |
FI | |||||||||||||
Total volume | 31,222 | 31,802 | 37,112 | 31,533 | 34,733 | 33,160 | 32,034 | 34,523 | 35,874 | 34,435 | 33,881 | 33,337 | |
Daily average | 1,487 | 1,590 | 1,614 | 1,660 | 1,579 | 1,507 | 1,525 | 1,501 | 1,631 | 1,640 | 1,540 | 1,587 | 1,571 |
FR | |||||||||||||
Total volume | 666,828 | 676,033 | 780,373 | 699,492 | 774,565 | 751,280 | 743,646 | 696,319 | 743,903 | 720,935 | 727,419 | 792,851 | |
Daily average | 31,754 | 33,802 | 33,929 | 36,815 | 35,208 | 34,149 | 35,412 | 30,275 | 33,814 | 34,330 | 33,065 | 37,755 | 34,139 |
GR | |||||||||||||
Total volume | 123,476 | 122,987 | 134,069 | 122,299 | 130,795 | 126,180 | 124,294 | 118,676 | 127,778 | 118,595 | 123,283 | 133,725 | |
Daily average | 5,880 | 6,149 | 5,829 | 6,437 | 5,945 | 5,735 | 5,919 | 5,160 | 5,808 | 5,647 | 5,604 | 6,368 | 5,861 |
IE | |||||||||||||
Total volume | 93,774 | 91,529 | 104,544 | 94,383 | 96,902 | 95,757 | 96,469 | 93,186 | 96,159 | 84,938 | 88,303 | 88,603 | |
Daily average | 4,465 | 4,576 | 4,545 | 4,968 | 4,405 | 4,353 | 4,594 | 4,052 | 4,371 | 4,045 | 4,014 | 4,219 | 4,376 |
IT | |||||||||||||
Total volume | 662,192 | 686,684 | 770,115 | 672,524 | 765,329 | 752,356 | 756,262 | 665,927 | 716,434 | 704,218 | 723,214 | 770,983 | |
Daily average | 31,533 | 34,334 | 33,483 | 35,396 | 34,788 | 34,198 | 36,012 | 28,953 | 32,565 | 33,534 | 32,873 | 36,713 | 33,643 |
LT | |||||||||||||
Total volume | 3,639 | 3,842 | 4,580 | 4,131 | 4,700 | 4,501 | 4,508 | 4,814 | 4,879 | 4,530 | 5,384 | 5,488 | |
Daily average | 173 | 192 | 199 | 217 | 214 | 205 | 215 | 209 | 222 | 216 | 245 | 261 | 214 |
LU | |||||||||||||
Total volume | 68,331 | 67,172 | 75,320 | 65,206 | 70,403 | 66,155 | 70,473 | 68,602 | 67,546 | 68,103 | 69,394 | 73,055 | |
Daily average | 3,254 | 3,359 | 3,275 | 3,432 | 3,200 | 3,007 | 3,356 | 2,983 | 3,070 | 3,243 | 3,154 | 3,479 | 3,229 |
LV | |||||||||||||
Total volume | 18,060 | 21,141 | 26,358 | 23,814 | 25,314 | 25,445 | 25,950 | 26,038 | 27,436 | 27,173 | 29,318 | 31,327 | |
Daily average | 860 | 1,057 | 1,146 | 1,253 | 1,151 | 1,157 | 1,236 | 1,132 | 1,247 | 1,294 | 1,333 | 1,492 | 1,196 |
MT | |||||||||||||
Total volume | 1,312 | 1,189 | 1,362 | 1,160 | 1,586 | 1,066 | 1,144 | 1,132 | 1,178 | 1,340 | 2,594 | 3,326 | |
Daily average | 62 | 59 | 59 | 61 | 72 | 48 | 54 | 49 | 54 | 64 | 118 | 158 | 72 |
NL | |||||||||||||
Total volume | 650,095 | 626,040 | 723,430 | 653,806 | 708,727 | 684,491 | 711,125 | 704,707 | 729,231 | 700,733 | 718,583 | 739,013 | |
Daily average | 30,957 | 31,302 | 31,453 | 34,411 | 32,215 | 31,113 | 33,863 | 30,639 | 33,147 | 33,368 | 32,663 | 35,191 | 32,490 |
PL | |||||||||||||
Total volume | 21,201 | 27,458 | 32,763 | 28,407 | 31,371 | 46,178 | 49,936 | 52,032 | 51,849 | 52,904 | 52,625 | 66,318 | |
Daily average | 1,010 | 1,373 | 1,424 | 1,495 | 1,426 | 2,099 | 2,378 | 2,262 | 2,357 | 2,519 | 2,392 | 3,158 | 1,996 |
PT | |||||||||||||
Total volume | 88,834 | 82,316 | 93,543 | 81,837 | 92,536 | 90,513 | 89,014 | 89,279 | 87,926 | 87,350 | 89,331 | 97,800 | |
Daily average | 4,230 | 4,116 | 4,067 | 4,307 | 4,206 | 4,114 | 4,239 | 3,882 | 3,997 | 4,160 | 4,061 | 4,657 | 4,165 |
RO | |||||||||||||
Total volume | 11,035 | 20,319 | 22,053 | 21,806 | 18,949 | 17,540 | |||||||
Daily average | 552 | 883 | 1,002 | 1,038 | 861 | 835 | 435 | ||||||
SI | |||||||||||||
Total volume | 60,994 | 57,036 | 67,474 | 61,187 | 67,119 | 68,174 | 62,833 | 64,280 | 66,526 | 61,795 | 69,259 | 74,282 | |
Daily average | 2,904 | 2,852 | 2,934 | 3,220 | 3,051 | 3,099 | 2,992 | 2,795 | 3,024 | 2,943 | 3,148 | 3,537 | 3,039 |
SK | |||||||||||||
Total volume | 12,851 | 12,864 | 15,420 | 13,709 | 15,475 | 15,337 | 14,821 | 16,438 | 16,182 | 16,829 | 17,869 | 19,745 | |
Daily average | 612 | 643 | 670 | 722 | 703 | 697 | 706 | 715 | 736 | 801 | 812 | 940 | 730 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. This should be considered when comparing data from before and after the implementation date.