Payment instructions – 2010
processed by TARGET and other selected interbank funds transfer systems: Value of transactions (EUR billions)
2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2010 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARGET | |||||||||||||
TARGET payments | |||||||||||||
Total value | 46,568.9 | 42,514.9 | 49,667.2 | 47,375.9 | 51,490.4 | 54,433.5 | 53,333.0 | 47,421.6 | 49,594.0 | 46,893.3 | 50,010.6 | 53,890.9 | |
Daily average | 2,328.4 | 2,125.7 | 2,159.4 | 2,368.8 | 2,451.9 | 2,474.2 | 2,424.2 | 2,155.5 | 2,254.3 | 2,233.0 | 2,273.2 | 2,343.1 | 2,299.2 |
Other systems | |||||||||||||
EURO 1 (EBA) | |||||||||||||
Total value | 4,979.2 | 4,796.0 | 5,518.4 | 5,002.0 | 5,360.3 | 5,790.0 | 5,316.7 | 4,854.3 | 5,027.9 | 4,814.3 | 5,164.1 | 5,584.5 | |
Daily average | 249.0 | 239.8 | 239.9 | 250.1 | 255.3 | 263.2 | 241.7 | 220.7 | 228.5 | 229.3 | 234.7 | 242.8 | 241.1 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. This should be considered when comparing data from before and after the implementation date.