Nie ma wersji polskiej
Payment instructions – 2010
processed by TARGET and other selected interbank funds transfer systems: Volume of transactions (number of payments)
2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2010 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARGET | |||||||||||||
TARGET payments | |||||||||||||
Total volume | 6,771,015 | 6,779,103 | 8,150,929 | 7,452,422 | 7,330,077 | 7,750,156 | 7,560,111 | 6,771,407 | 7,236,573 | 7,261,295 | 7,486,614 | 8,042,224 | |
Daily average | 338,551 | 338,955 | 354,388 | 372,621 | 349,051 | 352,280 | 343,641 | 307,791 | 328,935 | 345,776 | 340,301 | 349,662 | 343,380 |
Other systems | |||||||||||||
EURO 1 (EBA) | |||||||||||||
Total volume | 4,368,438 | 4,488,147 | 5,343,461 | 4,939,572 | 4,826,656 | 5,204,839 | 5,139,044 | 4,635,474 | 4,980,657 | 4,981,457 | 5,072,522 | 5,391,832 | |
Daily average | 218,422 | 224,407 | 232,324 | 246,979 | 229,841 | 236,584 | 233,593 | 210,703 | 226,394 | 237,212 | 230,569 | 234,427 | 230,124 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. This should be considered when comparing data from before and after the implementation date.