Payment instructions – 2009
processed by TARGET and other selected interbank funds transfer systems: Value of transactions (EUR billions)
2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2009 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARGET | |||||||||||||
TARGET payments | |||||||||||||
Total value | 49,467.9 | 44,557.6 | 48,735.7 | 46,150.0 | 43,628.8 | 48,428.9 | 49,030.5 | 40,330.8 | 42,899.1 | 44,935.7 | 43,981.1 | 49,025.4 | |
Daily average | 2,355.6 | 2,227.9 | 2,215.3 | 2,307.5 | 2,181.4 | 2,201.3 | 2,131.8 | 1,920.5 | 1,950.0 | 2,042.5 | 2,094.3 | 2,228.4 | |
Other systems | |||||||||||||
EURO 1 (EBA) | |||||||||||||
Total value | 6,115.6 | 5,445.7 | 6,139.8 | 5,518.9 | 5,230.9 | 5,754.1 | 5,630.2 | 4,757.4 | 5,195.4 | 5,115.5 | 4,869.8 | 5,430.9 | |
Daily average | 291.2 | 272.3 | 279.1 | 275.9 | 261.5 | 261.5 | 244.8 | 226.5 | 236.2 | 232.5 | 231.9 | 246.9 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. This should be considered when comparing data from before and after the implementation date.