Ni na voljo v slovenščini.
Domestic payments – 2006
in each RTGS system participating in or connected to TARGET: Volume of transactions (number of payments)
2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2006 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTIS (AT) | |||||||||||||
Total volume | 212,156 | 200,391 | 240,072 | 206,176 | 241,881 | 230,975 | 228,228 | 236,276 | 230,855 | 247,860 | 269,259 | 242,790 | 232,243 |
Daily average | 9,643 | 10,020 | 10,438 | 11,454 | 10,995 | 10,499 | 10,868 | 10,273 | 10,993 | 11,266 | 12,239 | 12,778 | 10,929 |
ELLIPS (BE) | |||||||||||||
Total volume | 60,304 | 61,040 | 68,445 | 58,556 | 70,753 | 71,977 | 64,345 | 64,301 | 61,179 | 67,937 | 67,724 | 100,120 | 68,057 |
Daily average | 2,741 | 3,052 | 2,976 | 3,253 | 3,216 | 3,272 | 3,064 | 2,796 | 2,913 | 3,088 | 3,078 | 5,269 | 3,203 |
RTGSplus (DE) The figures of RTGSplus (DE) include the figures of (SI) | |||||||||||||
Total volume | 2,519,050 | 2,400,548 | 2,883,909 | 2,480,013 | 2,861,744 | 2,822,021 | 2,733,003 | 2,794,458 | 2,687,435 | 2,802,839 | 2,848,101 | 2,915,739 | 2,729,072 |
Daily average | 114,502 | 120,027 | 125,387 | 137,779 | 130,079 | 128,274 | 130,143 | 121,498 | 127,973 | 127,402 | 129,459 | 153,460 | 128,427 |
The figures above include the traffic from Slovenian participants (SI) connected to RGTSplus | |||||||||||||
Total volume | 1,126 | 1,006 | 1,185 | 921 | 1,175 | 1,186 | 1,156 | 1,172 | 1,594 | 2,022 | 2,839 | 3,537 | 1,577 |
Daily average | 51 | 50 | 52 | 51 | 53 | 54 | 55 | 51 | 76 | 92 | 129 | 186 | 74 |
KRONOS (DK) | |||||||||||||
Total volume | 682 | 570 | 731 | 566 | 692 | 719 | 713 | 688 | 666 | 641 | 651 | 870 | 682 |
Daily average | 31 | 29 | 32 | 31 | 31 | 33 | 34 | 30 | 32 | 29 | 30 | 46 | 32 |
EP RTGS (EE) The figures of EP RTGS (EE) are included in the figures of BI-REL (IT). | |||||||||||||
Total volume | 2 | 2 | |||||||||||
Daily average | 0.1 | 0.1 | |||||||||||
SLBE (ES) | |||||||||||||
Total volume | 674,958 | 646,180 | 749,716 | 619,721 | 742,523 | 757,637 | 763,427 | 599,270 | 670,315 | 771,587 | 750,601 | 769,231 | 709,597 |
Daily average | 30,680 | 32,309 | 32,596 | 34,429 | 33,751 | 34,438 | 36,354 | 26,055 | 31,920 | 35,072 | 34,118 | 40,486 | 33,393 |
BOF-RTGS (FI) | |||||||||||||
Total volume | 11,990 | 11,086 | 13,081 | 11,220 | 12,873 | 12,648 | 12,225 | 12,988 | 12,298 | 13,663 | 14,333 | 14,010 | 12,701 |
Daily average | 545 | 554 | 569 | 623 | 585 | 575 | 582 | 565 | 586 | 621 | 652 | 737 | 598 |
TBF (FR) | |||||||||||||
Total volume | 174,690 | 156,623 | 205,602 | 169,845 | 171,061 | 200,309 | 168,071 | 153,159 | 177,740 | 177,619 | 166,724 | 200,537 | 176,832 |
Daily average | 7,940 | 7,831 | 8,939 | 9,436 | 7,776 | 9,105 | 8,003 | 6,659 | 8,464 | 8,074 | 7,578 | 10,555 | 8,321 |
CHAPS Euro (GB) | |||||||||||||
Total volume | 117,612 | 109,118 | 133,042 | 108,630 | 127,488 | 127,792 | 121,518 | 120,233 | 118,528 | 123,780 | 127,386 | 125,401 | 121,711 |
Daily average | 5,346 | 5,456 | 5,784 | 6,035 | 5,795 | 5,809 | 5,787 | 5,228 | 5,644 | 5,626 | 5,790 | 6,600 | 5,728 |
HERMES (GR) | |||||||||||||
Total volume | 90,292 | 93,499 | 105,674 | 85,879 | 107,736 | 104,062 | 100,048 | 89,776 | 93,799 | 105,536 | 107,696 | 110,061 | 99,505 |
Daily average | 4,104 | 4,675 | 4,595 | 4,771 | 4,897 | 4,730 | 4,764 | 3,903 | 4,467 | 4,797 | 4,895 | 5,793 | 4,683 |
IRIS (IE) | |||||||||||||
Total volume | 56,036 | 55,422 | 63,981 | 55,298 | 62,963 | 60,725 | 59,330 | 59,827 | 59,474 | 63,737 | 68,929 | 66,102 | 60,985 |
Daily average | 2,547 | 2,771 | 2,782 | 3,072 | 2,862 | 2,760 | 2,825 | 2,601 | 2,832 | 2,897 | 3,133 | 3,479 | 2,870 |
BI-REL (IT) The figures of BI-REL (IT) include the figures of SORBNET EURO (PL). | |||||||||||||
Total volume | 564,393 | 631,800 | 799,398 | 643,170 | 820,067 | 794,911 | 735,724 | 636,533 | 693,099 | 812,170 | 817,526 | 920,669 | 739,122 |
Daily average | 25,654 | 31,590 | 34,756 | 35,732 | 37,276 | 36,132 | 35,034 | 27,675 | 33,005 | 36,917 | 37,160 | 48,456 | 34,782 |
LIPS-Gross (LU) | |||||||||||||
Total volume | 10,409 | 10,132 | 10,908 | 9,060 | 10,236 | 10,192 | 11,971 | 11,441 | 12,872 | 31,793 | 33,624 | 35,106 | 16,479 |
Daily average | 473 | 507 | 474 | 503 | 465 | 463 | 570 | 497 | 613 | 1,445 | 1,528 | 1,848 | 775 |
TOP (NL) | |||||||||||||
Total volume | 296,746 | 294,440 | 344,686 | 281,597 | 339,307 | 311,715 | 288,916 | 308,004 | 291,964 | 317,679 | 319,970 | 301,683 | 308,059 |
Daily average | 13,488 | 14,722 | 14,986 | 15,644 | 15,423 | 14,169 | 13,758 | 13,391 | 13,903 | 14,440 | 14,544 | 15,878 | 14,497 |
SORBNET EURO (PL) The figures of SORBNET EURO (PL) are included in the figures of BI-REL (IT). | |||||||||||||
Total volume | 1,474 | 552 | 558 | 590 | 655 | 614 | 667 | 492 | 448 | 511 | 494 | 514 | 631 |
Daily average | 67 | 28 | 24 | 33 | 30 | 28 | 32 | 21 | 21 | 23 | 22 | 27 | 30 |
SPGT (PT) | |||||||||||||
Total volume | 72,500 | 68,959 | 79,290 | 60,930 | 78,082 | 71,911 | 67,292 | 65,003 | 65,737 | 74,380 | 71,942 | 72,961 | 70,749 |
Daily average | 3,295 | 3,448 | 3,447 | 3,385 | 3,549 | 3,269 | 3,204 | 2,826 | 3,130 | 3,381 | 3,270 | 3,840 | 3,329 |
Euro RIX (SE) | |||||||||||||
Total volume | 1,089 | 1,137 | 1,344 | 1,142 | 1,337 | 1,170 | 1,055 | 1,144 | 1,172 | 1,341 | 749 | 13 | 1,058 |
Daily average | 50 | 58 | 63 | 61 | 53 | 50 | 50 | 56 | 61 | 34 | 1 | 50 |
SORBNET EURO commenced live operations on 7 March 2005.
EP RTGS commenced live operations on 20 November 2006.