Cross-border payments – 2005
sent by each RTGS system participating in or connected to TARGET: Value of transactions (EUR billions)
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2005 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTIS (AT) | |||||||||||||
Total value | 276.1 | 256.3 | 278.9 | 276.7 | 278.6 | 349.6 | 276.6 | 285.1 | 281.3 | 305.5 | 258.8 | 321.3 | 287.1 |
Daily average | 13.1 | 12.8 | 13.3 | 13.2 | 12.7 | 15.9 | 13.2 | 12.4 | 12.8 | 14.5 | 11.8 | 15.3 | 13.4 |
ELLIPS (BE) | |||||||||||||
Total value | 1,059.1 | 1,039.7 | 1,131.3 | 1,086.3 | 1,172.2 | 1,284.5 | 1,140.5 | 1,101.1 | 1,095.4 | 1,109.3 | 1,119.4 | 1,244.4 | 1,131.9 |
Daily average | 50.4 | 52.0 | 53.9 | 51.7 | 53.3 | 58.4 | 54.3 | 47.9 | 49.8 | 52.8 | 50.9 | 59.3 | 52.9 |
RTGSplus (DE) | |||||||||||||
Total value | 3,218.8 | 3,179.0 | 3,412.0 | 3,273.7 | 3,270.6 | 3,746.3 | 3,330.8 | 3,440.2 | 3,440.7 | 3,553.9 | 3,649.8 | 3,778.7 | 3,441.2 |
Daily average | 153.3 | 159.0 | 162.5 | 155.9 | 148.7 | 170.3 | 158.6 | 149.6 | 156.4 | 169.2 | 165.9 | 179.9 | 160.7 |
KRONOS (DK) | |||||||||||||
Total value | 315.7 | 222.9 | 285.3 | 311.8 | 334.4 | 332.8 | 318.2 | 389.2 | 343.8 | 320.2 | 267.5 | 302.6 | 312.0 |
Daily average | 15.0 | 11.1 | 13.6 | 14.8 | 15.2 | 15.1 | 15.2 | 16.9 | 15.6 | 15.2 | 12.2 | 14.4 | 14.6 |
SLBE (ES) | |||||||||||||
Total value | 493.9 | 431.6 | 464.9 | 513.2 | 493.5 | 514.5 | 485.2 | 476.8 | 434.9 | 457.5 | 530.2 | 545.0 | 486.8 |
Daily average | 23.5 | 21.6 | 22.1 | 24.4 | 22.4 | 23.4 | 23.1 | 20.7 | 19.8 | 21.8 | 24.1 | 26.0 | 22.7 |
EPM (ECB) | |||||||||||||
Total value | 317.7 | 304.5 | 328.2 | 316.2 | 324.5 | 340.6 | 315.2 | 312.9 | 308.4 | 295.5 | 327.0 | 311.6 | 316.9 |
Daily average | 15.1 | 15.2 | 15.6 | 15.1 | 14.8 | 15.5 | 15.0 | 13.6 | 14.0 | 14.1 | 14.9 | 14.8 | 14.8 |
BOF-RTGS (FI) | |||||||||||||
Total value | 140.3 | 147.3 | 166.0 | 159.8 | 127.3 | 159.2 | 140.0 | 131.6 | 157.7 | 133.3 | 132.1 | 162.0 | 146.4 |
Daily average | 6.7 | 7.4 | 7.9 | 7.6 | 5.8 | 7.2 | 6.7 | 5.7 | 7.2 | 6.3 | 6.0 | 7.7 | 6.8 |
TBF (FR) | |||||||||||||
Total value | 1,913.0 | 1,854.0 | 2,023.5 | 1,945.0 | 1,975.3 | 2,156.6 | 1,933.3 | 1,921.0 | 2,053.4 | 2,076.5 | 2,087.6 | 2,216.7 | 2,013.0 |
Daily average | 91.1 | 92.7 | 96.4 | 92.6 | 89.8 | 98.0 | 92.1 | 83.5 | 93.3 | 98.9 | 94.9 | 105.6 | 94.0 |
CHAPS Euro (GB) | |||||||||||||
Total value | 2,195.9 | 2,243.7 | 2,448.0 | 2,357.4 | 2,377.8 | 2,627.4 | 2,308.7 | 2,420.1 | 2,393.8 | 2,452.9 | 2,577.4 | 2,468.3 | 2,406.0 |
Daily average | 104.6 | 112.2 | 116.6 | 112.3 | 108.1 | 119.4 | 109.9 | 105.2 | 108.8 | 116.8 | 117.2 | 117.5 | 112.3 |
HERMES (GR) | |||||||||||||
Total value | 173.0 | 160.5 | 214.9 | 192.0 | 205.9 | 205.6 | 229.6 | 219.9 | 250.2 | 206.0 | 199.6 | 200.7 | 204.8 |
Daily average | 8.2 | 8.0 | 10.2 | 9.1 | 9.4 | 9.3 | 10.9 | 9.6 | 11.4 | 9.8 | 9.1 | 9.6 | 9.6 |
IRIS (IE) | |||||||||||||
Total value | 204.9 | 204.3 | 219.1 | 234.0 | 236.0 | 264.2 | 256.2 | 239.1 | 263.1 | 216.9 | 260.2 | 230.1 | 235.7 |
Daily average | 9.8 | 10.2 | 10.4 | 11.1 | 10.7 | 12.0 | 12.2 | 10.4 | 12.0 | 10.3 | 11.8 | 11.0 | 11.0 |
BI-REL (IT) The figures of BI-REL (IT) include the figures of SORBNET EURO (PL). | |||||||||||||
Total value | 714.6 | 686.9 | 794.8 | 816.9 | 900.8 | 965.7 | 845.6 | 931.9 | 895.5 | 898.2 | 927.8 | 971.6 | 862.5 |
Daily average | 34.0 | 34.3 | 37.8 | 38.9 | 40.9 | 43.9 | 40.3 | 40.5 | 40.7 | 42.8 | 42.2 | 46.3 | 40.3 |
LIPS-Gross (LU) | |||||||||||||
Total value | 324.3 | 279.6 | 310.8 | 309.2 | 299.2 | 326.0 | 326.6 | 325.8 | 349.7 | 359.2 | 339.4 | 352.5 | 325.2 |
Daily average | 15.4 | 14.0 | 14.8 | 14.7 | 13.6 | 14.8 | 15.6 | 14.2 | 15.9 | 17.1 | 15.4 | 16.8 | 15.2 |
TOP (NL) | |||||||||||||
Total value | 1,254.1 | 1,176.3 | 1,306.6 | 1,290.6 | 1,250.4 | 1,290.5 | 1,250.5 | 1,254.3 | 1,221.3 | 1,092.5 | 1,179.0 | 1,223.8 | 1,232.5 |
Daily average | 59.7 | 58.8 | 62.2 | 61.5 | 56.8 | 58.7 | 59.5 | 54.5 | 55.5 | 52.0 | 53.6 | 58.3 | 57.5 |
SORBNET EURO (PL) The figures of SORBNET EURO (PL) are included in the figures of BI-REL (IT). | |||||||||||||
Total value | - | - | 6.0 | 7.5 | 7.8 | 8.3 | 7.6 | 8.5 | 8.0 | 8.1 | 8.6 | 8.1 | 7.9 |
Daily average | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
SPGT (PT) | |||||||||||||
Total value | 204.5 | 167.9 | 145.1 | 175.7 | 142.1 | 136.2 | 155.4 | 173.2 | 177.8 | 156.5 | 158.2 | 165.6 | 163.2 |
Daily average | 9.7 | 8.4 | 6.9 | 8.4 | 6.5 | 6.2 | 7.4 | 7.5 | 8.1 | 7.5 | 7.2 | 7.9 | 7.6 |
Euro RIX (SE) | |||||||||||||
Total value | 160.1 | 146.8 | 155.5 | 168.5 | 163.2 | 166.9 | 159.7 | 181.7 | 196.8 | 167.3 | 177.3 | 187.2 | 169.2 |
Daily average | 7.6 | 7.3 | 7.4 | 8.0 | 7.4 | 7.6 | 7.6 | 7.9 | 8.9 | 8.0 | 8.1 | 8.9 | 7.9 |
SORBNET EURO commenced live operations on 7 March 2005.