Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2017 2018
Feb. 2017 Feb. 2018 Feb. Mar. Apr. May June Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb.
Source: ECB.
CURRENT ACCOUNT 372.6 408.1 29.8 34.7 22.9 30.2 24.5 34.8 41.8 39.2 35.1 36.5 34.3 39.0 35.1
Memo: as a percentage of GDP 3.4 3.7
Credit 3,689.7 3,926.8 319.1 321.8 318.6 325.3 321.2 324.6 333.2 330.9 327.3 331.8 337.7 329.6 324.8
Debit 3,317.1 3,518.8 289.3 287.2 295.7 295.1 296.7 289.9 291.5 291.7 292.2 295.2 303.4 290.5 289.7
Goods 358.7 355.5 21.9 28.6 25.3 27.8 30.0 28.4 30.9 33.3 29.3 31.3 33.5 29.0 27.9
Credit (exports) 2,150.3 2,306.1 187.7 188.9 183.9 189.7 187.3 188.5 192.2 194.8 192.3 197.0 201.2 196.5 193.8
Debit (imports) 1,791.6 1,950.7 165.7 160.4 158.5 161.9 157.3 160.1 161.3 161.5 163.0 165.7 167.6 167.5 165.9
Services 39.1 101.9 6.7 8.5 6.8 5.5 6.7 8.6 10.0 9.6 9.6 8.7 10.5 8.6 8.9
Credit (exports) 790.3 853.6 68.5 69.6 69.6 69.1 70.5 71.1 71.8 71.7 72.0 71.8 73.3 71.3 71.7
Debit (imports) 751.2 751.8 61.9 61.2 62.8 63.6 63.9 62.5 61.7 62.1 62.4 63.2 62.9 62.7 62.8
Primary income 115.8 94.7 7.1 8.1 8.2 8.4 1.7 11.5 12.4 9.5 8.2 8.4 1.1 10.9 6.3
Credit 644.9 659.6 54.1 54.0 56.5 57.4 54.5 56.2 60.2 55.5 54.2 53.8 53.1 53.0 51.1
Debit 529.1 565.0 47.1 46.0 48.3 49.0 52.8 44.7 47.8 46.0 46.0 45.5 52.0 42.1 44.8
Secondary income -141.0 -143.9 -5.9 -10.5 -17.5 -11.6 -13.8 -13.8 -11.5 -13.2 -12.0 -11.8 -10.8 -9.5 -8.0
Credit 104.2 107.4 8.8 9.2 8.6 9.0 8.8 8.9 9.1 9.0 8.8 9.1 10.0 8.7 8.2
Debit 245.2 251.3 14.6 19.7 26.1 20.6 22.7 22.6 20.6 22.2 20.8 20.9 20.9 18.2 16.2

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2017 2018
Feb. 2017 Feb. 2018 Feb. Mar. Apr. May June Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb.
Source: ECB.
CURRENT ACCOUNT 372.6 408.1 29.8 34.7 22.9 30.2 24.5 34.8 41.8 39.2 35.1 36.5 34.3 39.0 35.1
Memo: as a percentage of GDP 3.4 3.7
Credit 3,689.7 3,926.8 319.1 321.8 318.6 325.3 321.2 324.6 333.2 330.9 327.3 331.8 337.7 329.6 324.8
Debit 3,317.1 3,518.8 289.3 287.2 295.7 295.1 296.7 289.9 291.5 291.7 292.2 295.2 303.4 290.5 289.7
Goods 358.7 355.5 21.9 28.6 25.3 27.8 30.0 28.4 30.9 33.3 29.3 31.3 33.5 29.0 27.9
Credit (exports) 2,150.3 2,306.1 187.7 188.9 183.9 189.7 187.3 188.5 192.2 194.8 192.3 197.0 201.2 196.5 193.8
Debit (imports) 1,791.6 1,950.7 165.7 160.4 158.5 161.9 157.3 160.1 161.3 161.5 163.0 165.7 167.6 167.5 165.9
Services 39.1 101.9 6.7 8.5 6.8 5.5 6.7 8.6 10.0 9.6 9.6 8.7 10.5 8.6 8.9
Credit (exports) 790.3 853.6 68.5 69.6 69.6 69.1 70.5 71.1 71.8 71.7 72.0 71.8 73.3 71.3 71.7
Debit (imports) 751.2 751.8 61.9 61.2 62.8 63.6 63.9 62.5 61.7 62.1 62.4 63.2 62.9 62.7 62.8
Primary income 115.8 94.7 7.1 8.1 8.2 8.4 1.7 11.5 12.4 9.5 8.2 8.4 1.1 10.9 6.3
Credit 644.9 659.6 54.1 54.0 56.5 57.4 54.5 56.2 60.2 55.5 54.2 53.8 53.1 53.0 51.1
Debit 529.1 565.0 47.1 46.0 48.3 49.0 52.8 44.7 47.8 46.0 46.0 45.5 52.0 42.1 44.8
Secondary income -141.0 -143.9 -5.9 -10.5 -17.5 -11.6 -13.8 -13.8 -11.5 -13.2 -12.0 -11.8 -10.8 -9.5 -8.0
Credit 104.2 107.4 8.8 9.2 8.6 9.0 8.8 8.9 9.1 9.0 8.8 9.1 10.0 8.7 8.2
Debit 245.2 251.3 14.6 19.7 26.1 20.6 22.7 22.6 20.6 22.2 20.8 20.9 20.9 18.2 16.2

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website. You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to: