Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2016 2017
Nov. 2016 Nov. 2017 Nov. Dec. Jan. Feb. Mar. Apr. May June Jul. Aug. Sep. Oct. Nov.
Source: ECB.
CURRENT ACCOUNT 375.1 386.1 32.2 27.1 23.1 33.8 34.1 23.4 30.5 27.0 38.0 43.5 42.7 30.3 32.5
Memo: as a percentage of GDP 3.5 3.5
Credit 3,675.4 3,872.5 320.4 314.6 318.1 318.2 322.9 318.3 326.5 320.3 326.1 333.0 331.9 317.0 325.5
Debit 3,300.3 3,486.4 288.2 287.5 295.0 284.4 288.8 294.9 295.9 293.3 288.1 289.5 289.3 286.8 293.0
Goods 371.9 349.1 30.7 31.2 23.9 27.0 28.4 26.0 27.2 29.4 29.0 32.2 37.4 26.4 31.1
Credit (exports) 2,114.6 2,263.4 183.7 185.6 183.8 186.4 188.3 184.2 189.2 186.6 188.0 191.6 196.0 187.6 195.9
Debit (imports) 1,742.6 1,914.2 153.0 154.4 159.9 159.5 159.9 158.2 162.0 157.2 159.0 159.5 158.7 161.3 164.8
Services 43.4 73.7 1.1 1.1 3.0 6.4 8.3 6.7 4.5 6.2 8.3 9.0 8.8 6.8 4.5
Credit (exports) 783.9 827.6 66.1 65.5 68.2 68.5 69.5 69.3 68.6 70.0 69.8 70.2 70.8 69.0 68.3
Debit (imports) 740.5 753.9 64.9 64.4 65.2 62.0 61.2 62.5 64.1 63.8 61.5 61.2 61.9 62.2 63.8
Primary income 98.7 112.6 13.4 5.5 9.9 5.5 8.2 8.2 10.6 5.9 14.5 13.8 10.4 9.6 10.5
Credit 668.3 675.0 61.5 53.5 57.6 54.2 55.7 55.8 59.7 55.3 59.4 62.1 56.4 52.1 53.2
Debit 569.6 562.4 48.1 48.0 47.7 48.7 47.5 47.7 49.0 49.4 44.9 48.3 46.1 42.5 42.6
Secondary income -138.9 -149.4 -13.0 -10.7 -13.6 -5.1 -10.8 -17.5 -11.8 -14.5 -13.8 -11.5 -13.9 -12.5 -13.6
Credit 108.6 106.5 9.1 10.0 8.6 9.0 9.4 9.0 9.0 8.4 8.9 9.1 8.7 8.3 8.1
Debit 247.6 255.9 22.1 20.7 22.2 14.2 20.2 26.5 20.8 22.9 22.7 20.6 22.6 20.8 21.7

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2016 2017
Nov. 2016 Nov. 2017 Nov. Dec. Jan. Feb. Mar. Apr. May June Jul. Aug. Sep. Oct. Nov.
Source: ECB.
CURRENT ACCOUNT 375.1 386.1 32.2 27.1 23.1 33.8 34.1 23.4 30.5 27.0 38.0 43.5 42.7 30.3 32.5
Memo: as a percentage of GDP 3.5 3.5
Credit 3,675.4 3,872.5 320.4 314.6 318.1 318.2 322.9 318.3 326.5 320.3 326.1 333.0 331.9 317.0 325.5
Debit 3,300.3 3,486.4 288.2 287.5 295.0 284.4 288.8 294.9 295.9 293.3 288.1 289.5 289.3 286.8 293.0
Goods 371.9 349.1 30.7 31.2 23.9 27.0 28.4 26.0 27.2 29.4 29.0 32.2 37.4 26.4 31.1
Credit (exports) 2,114.6 2,263.4 183.7 185.6 183.8 186.4 188.3 184.2 189.2 186.6 188.0 191.6 196.0 187.6 195.9
Debit (imports) 1,742.6 1,914.2 153.0 154.4 159.9 159.5 159.9 158.2 162.0 157.2 159.0 159.5 158.7 161.3 164.8
Services 43.4 73.7 1.1 1.1 3.0 6.4 8.3 6.7 4.5 6.2 8.3 9.0 8.8 6.8 4.5
Credit (exports) 783.9 827.6 66.1 65.5 68.2 68.5 69.5 69.3 68.6 70.0 69.8 70.2 70.8 69.0 68.3
Debit (imports) 740.5 753.9 64.9 64.4 65.2 62.0 61.2 62.5 64.1 63.8 61.5 61.2 61.9 62.2 63.8
Primary income 98.7 112.6 13.4 5.5 9.9 5.5 8.2 8.2 10.6 5.9 14.5 13.8 10.4 9.6 10.5
Credit 668.3 675.0 61.5 53.5 57.6 54.2 55.7 55.8 59.7 55.3 59.4 62.1 56.4 52.1 53.2
Debit 569.6 562.4 48.1 48.0 47.7 48.7 47.5 47.7 49.0 49.4 44.9 48.3 46.1 42.5 42.6
Secondary income -138.9 -149.4 -13.0 -10.7 -13.6 -5.1 -10.8 -17.5 -11.8 -14.5 -13.8 -11.5 -13.9 -12.5 -13.6
Credit 108.6 106.5 9.1 10.0 8.6 9.0 9.4 9.0 9.0 8.4 8.9 9.1 8.7 8.3 8.1
Debit 247.6 255.9 22.1 20.7 22.2 14.2 20.2 26.5 20.8 22.9 22.7 20.6 22.6 20.8 21.7

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website. You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to: