Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Current account of the euro area

(EUR billions, unless otherwise indicated; transactions during the period; non-working day and non-seasonally adjusted)

Cumulated figures for the
four-quarter period ending in
Q3 2015 Q3 2016
Q3 2015 Q3 2016
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Current account 314.4 3,577.6 3,263.3 344.0 3,573.3 3,229.4 94.7 902.0 807.3 93.7 892.0 798.3
Percentage of GDP1 3.0 34.5 31.5 3.2 33.5 30.3 - - - - - -
Goods 331.4 2,083.3 1,751.9 377.4 2,095.8 1,718.4 88.8 525.8 436.9 93.1 519.8 426.7
of which: General merchandise 303.5 2,015.3 1,711.8 349.7 2,029.0 1,679.3 80.7 507.6 427.0 84.9 502.0 417.1
Services 62.9 754.9 692.0 63.0 778.3 715.3 18.9 202.5 183.5 25.3 206.1 180.8
Transport 6.6 131.9 125.3 4.3 125.9 121.6 2.3 34.3 31.9 3.3 33.5 30.2
Travel 24.2 121.8 97.6 24.2 124.6 100.4 12.3 43.4 31.1 11.9 44.2 32.3
Insurance, pension and financial services 19.0 90.7 71.7 17.6 89.5 71.9 4.8 23.1 18.3 3.9 21.6 17.7
Telecommunication, computer and information services 56.0 99.5 43.5 62.7 110.3 47.6 13.7 24.5 10.7 15.6 27.2 11.6
Other business services -12.3 200.2 212.5 -13.4 205.3 218.7 -5.9 48.5 54.4 -1.2 49.6 50.8
Other -30.6 110.8 141.4 -32.4 122.8 155.1 -8.4 28.7 37.0 -8.2 30.1 38.3
Primary income 55.6 638.5 582.9 31.8 599.0 567.2 9.6 149.9 140.4 7.5 142.8 135.3
Compensation of employees 20.4 35.8 15.4 21.8 37.4 15.7 4.6 9.0 4.4 4.9 9.4 4.5
Investment income 11.6 560.9 549.3 1.4 529.6 528.2 6.1 137.4 131.3 3.5 129.4 125.9
Direct investment 100.6 340.3 239.7 81.7 311.2 229.5 19.1 80.2 61.1 15.2 75.0 59.8
of which: Reinvested earnings -13.6 24.1 37.8 -20.9 32.6 53.5 -6.0 10.4 16.5 -8.7 3.1 11.9
Portfolio investment -88.9 178.6 267.6 -79.4 180.1 259.5 -13.2 47.5 60.7 -11.6 45.2 56.8
Dividends -2.8 63.2 66.0 -3.5 63.3 66.8 8.7 17.6 8.9 5.8 16.1 10.3
Income on investment fund shares -83.1 4.6 87.7 -80.2 5.0 85.2 -22.5 1.3 23.8 -18.7 1.3 20.0
Interest -3.1 110.8 113.9 4.3 111.7 107.5 0.7 28.6 27.9 1.3 27.9 26.6
Other investment -2.7 39.3 42.0 -3.7 35.6 39.2 -0.5 9.0 9.5 -0.8 8.5 9.3
of which: interest -1.7 36.0 37.7 -2.2 32.6 34.8 -0.3 8.1 8.4 -0.5 7.9 8.3
Reserve assets   2.6     2.7     0.7     0.7  
Other primary income 23.6 41.8 18.2 8.7 32.0 23.3 -1.1 3.6 4.6 -0.9 4.0 4.9
Secondary income -135.5 100.9 236.4 -128.3 100.2 228.5 -22.6 23.9 46.5 -32.2 23.3 55.5
1)Four-quarter cumulated sums of non-working day and non-seasonally adjusted GDP.
Source: ECB.

Table 1: Current account of the euro area

(EUR billions, unless otherwise indicated; transactions during the period; non-working day and non-seasonally adjusted)

Cumulated figures for the
four-quarter period ending in
Q3 2015 Q3 2016
Q3 2015 Q3 2016
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Current account 314.4 3,577.6 3,263.3 344.0 3,573.3 3,229.4 94.7 902.0 807.3 93.7 892.0 798.3
Percentage of GDP1 3.0 34.5 31.5 3.2 33.5 30.3 - - - - - -
Goods 331.4 2,083.3 1,751.9 377.4 2,095.8 1,718.4 88.8 525.8 436.9 93.1 519.8 426.7
of which: General merchandise 303.5 2,015.3 1,711.8 349.7 2,029.0 1,679.3 80.7 507.6 427.0 84.9 502.0 417.1
Services 62.9 754.9 692.0 63.0 778.3 715.3 18.9 202.5 183.5 25.3 206.1 180.8
Transport 6.6 131.9 125.3 4.3 125.9 121.6 2.3 34.3 31.9 3.3 33.5 30.2
Travel 24.2 121.8 97.6 24.2 124.6 100.4 12.3 43.4 31.1 11.9 44.2 32.3
Insurance, pension and financial services 19.0 90.7 71.7 17.6 89.5 71.9 4.8 23.1 18.3 3.9 21.6 17.7
Telecommunication, computer and information services 56.0 99.5 43.5 62.7 110.3 47.6 13.7 24.5 10.7 15.6 27.2 11.6
Other business services -12.3 200.2 212.5 -13.4 205.3 218.7 -5.9 48.5 54.4 -1.2 49.6 50.8
Other -30.6 110.8 141.4 -32.4 122.8 155.1 -8.4 28.7 37.0 -8.2 30.1 38.3
Primary income 55.6 638.5 582.9 31.8 599.0 567.2 9.6 149.9 140.4 7.5 142.8 135.3
Compensation of employees 20.4 35.8 15.4 21.8 37.4 15.7 4.6 9.0 4.4 4.9 9.4 4.5
Investment income 11.6 560.9 549.3 1.4 529.6 528.2 6.1 137.4 131.3 3.5 129.4 125.9
Direct investment 100.6 340.3 239.7 81.7 311.2 229.5 19.1 80.2 61.1 15.2 75.0 59.8
of which: Reinvested earnings -13.6 24.1 37.8 -20.9 32.6 53.5 -6.0 10.4 16.5 -8.7 3.1 11.9
Portfolio investment -88.9 178.6 267.6 -79.4 180.1 259.5 -13.2 47.5 60.7 -11.6 45.2 56.8
Dividends -2.8 63.2 66.0 -3.5 63.3 66.8 8.7 17.6 8.9 5.8 16.1 10.3
Income on investment fund shares -83.1 4.6 87.7 -80.2 5.0 85.2 -22.5 1.3 23.8 -18.7 1.3 20.0
Interest -3.1 110.8 113.9 4.3 111.7 107.5 0.7 28.6 27.9 1.3 27.9 26.6
Other investment -2.7 39.3 42.0 -3.7 35.6 39.2 -0.5 9.0 9.5 -0.8 8.5 9.3
of which: interest -1.7 36.0 37.7 -2.2 32.6 34.8 -0.3 8.1 8.4 -0.5 7.9 8.3
Reserve assets   2.6     2.7     0.7     0.7  
Other primary income 23.6 41.8 18.2 8.7 32.0 23.3 -1.1 3.6 4.6 -0.9 4.0 4.9
Secondary income -135.5 100.9 236.4 -128.3 100.2 228.5 -22.6 23.9 46.5 -32.2 23.3 55.5
1)Four-quarter cumulated sums of non-working day and non-seasonally adjusted GDP.
Source: ECB.

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website.

You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to:

Read our privacy statement

Learn more about how we use cookies