Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Current account of the Euro area

(EUR billions, unless otherwise indicated; transactions during the period; working day and seasonally adjusted)

Cumulated figures for the 12-month period ending 2014 2015
Augy 2014 Aug. 2015 Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
Source: ECB.
CURRENTACCOUNT 213.2 302.7 17.4 29.4 24.7 21.5 23.7 30.6 26.2 24.3 27.2 24.9 26.9 25.6 17.7
   Memo: as a percentage of GDP 2.1 3.0
   Credit 3,364.3 3,503.4 280.0 291.0 288.2 286.8 289.2 287.6 290.8 297.1 298.2 297.6 295.3 295.6 285.9
   Debit 3,151.1 3,200.7 262.6 261.6 263.6 265.3 265.5 257.1 264.6 272.8 271.1 272.6 268.4 270.0 268.1
Goods 221.7 308.2 16.5 26.0 25.8 23.2 25.5 28.3 26.4 21.2 27.2 26.6 28.5 28.2 21.2
   Credit (exports) 1,947.4 2,055.0 159.6 170.8 170.3 168.1 170.2 168.5 171.1 172.4 174.9 174.7 175.3 174.3 164.3
   Debit (imports) 1,725.8 1,746.8 143.1 144.8 144.5 144.9 144.7 140.2 144.7 151.2 147.7 148.1 146.8 146.0 143.1
Services 76.9 59.6 6.0 5.8 5.7 5.1 4.0 5.4 5.5 4.2 4.7 6.1 4.9 3.8 4.3
   Credit (exports) 684.4 733.1 59.1 58.7 59.2 59.9 60.1 60.5 61.6 62.1 61.7 63.0 62.0 61.9 62.3
   Debit (imports) 607.5 673.5 53.1 52.9 53.5 54.8 56.2 55.0 56.1 57.9 57.0 56.9 57.1 58.1 58.0
Primary income 52.7 69.4 4.8 7.4 3.8 5.6 6.1 7.7 5.9 10.1 7.1 4.0 3.3 4.5 3.8
   Credit 639.6 613.0 53.4 53.4 50.5 50.9 50.8 50.1 49.5 54.1 53.1 50.4 49.1 51.0 50.0
   Debit 586.9 543.6 48.6 46.0 46.7 45.3 44.7 42.5 43.6 44.0 46.0 46.4 45.8 46.5 46.3
Secondary income -138.0 -134.6 -9.9 -9.8 -10.6 -12.4 -11.9 -10.8 -11.7 -11.2 -11.9 -11.8 -9.9 -11.0 -11.6
   Credit 92.9 102.2 7.9 8.2 8.2 8.0 8.1 8.5 8.5 8.6 8.4 9.4 8.9 8.3 9.2
   Debit 231.0 236.9 17.9 18.0 18.8 20.4 20.0 19.3 20.2 19.8 20.3 21.2 18.7 19.4 20.7
Cumulated figures for the 12-month period ending 2014 2015
Augy 2014 Aug. 2015 Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
Source: ECB.
CURRENTACCOUNT 213.2 302.7 17.4 29.4 24.7 21.5 23.7 30.6 26.2 24.3 27.2 24.9 26.9 25.6 17.7
   Memo: as a percentage of GDP 2.1 3.0
   Credit 3,364.3 3,503.4 280.0 291.0 288.2 286.8 289.2 287.6 290.8 297.1 298.2 297.6 295.3 295.6 285.9
   Debit 3,151.1 3,200.7 262.6 261.6 263.6 265.3 265.5 257.1 264.6 272.8 271.1 272.6 268.4 270.0 268.1
Goods 221.7 308.2 16.5 26.0 25.8 23.2 25.5 28.3 26.4 21.2 27.2 26.6 28.5 28.2 21.2
   Credit (exports) 1,947.4 2,055.0 159.6 170.8 170.3 168.1 170.2 168.5 171.1 172.4 174.9 174.7 175.3 174.3 164.3
   Debit (imports) 1,725.8 1,746.8 143.1 144.8 144.5 144.9 144.7 140.2 144.7 151.2 147.7 148.1 146.8 146.0 143.1
Services 76.9 59.6 6.0 5.8 5.7 5.1 4.0 5.4 5.5 4.2 4.7 6.1 4.9 3.8 4.3
   Credit (exports) 684.4 733.1 59.1 58.7 59.2 59.9 60.1 60.5 61.6 62.1 61.7 63.0 62.0 61.9 62.3
   Debit (imports) 607.5 673.5 53.1 52.9 53.5 54.8 56.2 55.0 56.1 57.9 57.0 56.9 57.1 58.1 58.0
Primary income 52.7 69.4 4.8 7.4 3.8 5.6 6.1 7.7 5.9 10.1 7.1 4.0 3.3 4.5 3.8
   Credit 639.6 613.0 53.4 53.4 50.5 50.9 50.8 50.1 49.5 54.1 53.1 50.4 49.1 51.0 50.0
   Debit 586.9 543.6 48.6 46.0 46.7 45.3 44.7 42.5 43.6 44.0 46.0 46.4 45.8 46.5 46.3
Secondary income -138.0 -134.6 -9.9 -9.8 -10.6 -12.4 -11.9 -10.8 -11.7 -11.2 -11.9 -11.8 -9.9 -11.0 -11.6
   Credit 92.9 102.2 7.9 8.2 8.2 8.0 8.1 8.5 8.5 8.6 8.4 9.4 8.9 8.3 9.2
   Debit 231.0 236.9 17.9 18.0 18.8 20.4 20.0 19.3 20.2 19.8 20.3 21.2 18.7 19.4 20.7

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website.

You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to:

Read our privacy statement

Learn more about how we use cookies