Možnosti iskanja
Domov Mediji Pojasnjujemo Raziskave in publikacije Statistika Denarna politika Euro Plačila in trgi Zaposlitve
Predlogi
Razvrsti po
Ni na voljo v slovenščini.

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions; non−working day and non−seasonally adjusted data)

  Cumulated figures for the 12-month period ending March 2015 (revised) April 2015
April 2014 April 2015    
       
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENTACCOUNT 187.8 3,282.7 3,094.9 244.9 3,370.5 3,125.7 24.4 299.2 274.8 20.4 282.0 261.6
Goods 212.3 1,920.7 1,708.4 279.7 1,991.1 1,711.4 28.9 183.0 154.2 31.0 172.4 141.4
Services 70.6 657.5 586.9 60.0 703.0 643.1 3.8 58.2 54.4 3.3 57.3 54.0
Primary income 48.9 615.4 566.5 48.9 580.4 531.5 5.0 49.7 44.7 -2.6 44.1 46.6
Secondary income -143.9 89.1 233.0 -143.8 95.9 239.7 -13.3 8.2 21.5 -11.3 8.2 19.6
                         
CAPITAL ACCOUNT 26.6 43.3 16.6 18.9 35.1 16.2 1.9 3.9 1.9 1.1 2.4 1.3
         
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIALACCOUNT1) 405.7 916.7 511.0 225.8 787.8 562.0 -2.2 -14.0 -11.8 -18.1 112.8 130.8
  Direct  investment 0.8 499.4 498.6 -37.7 135.1 172.8 -44.8 -21.4 23.4 -14.0 7.2 21.2
   Equity 13.4 415.8 402.4 -104.0 34.5 138.5 -45.8 -36.3 9.5 -5.6 4.1 9.7
   Debt instruments -12.6 83.6 96.2 66.4 100.7 34.3 1.0 14.8 13.8 -8.4 3.1 11.5
  Portfolio investment -51.3 239.0 290.3 160.2 428.2 268.0 5.2 21.4 16.1 51.5 34.1 -17.4
   Equity -57.8 138.0 195.7 -215.7 70.7 286.3 -40.6 -25.0 15.6 13.6 19.6 6.0
   Debt securities 6.4 101.0 94.6 375.8 357.5 -18.3 45.8 46.4 0.6 37.9 14.5 -23.4
     Short-term 25.8 0.7 -25.1 14.9 33.5 18.6 -20.1 4.1 24.2 -25.6 -11.5 14.1
     Long-term -19.4 100.3 119.7 360.9 324.0 -36.9 65.9 42.3 -23.6 63.5 26.0 -37.5
  Memo: Direct and   portfolio investment -50.6 738.4 788.9 122.5 563.3 440.8 -39.6 -0.1 39.5 37.5 41.3 3.8
  Financial derivatives 32.6     75.3     10.6     4.2    
  Other investment 416.2 138.2 -278.0 26.3 147.5 121.2 26.3 -25.0 -51.3 -54.9 72.2 127.1
   Eurosystem 65.2 -11.8 -77.0 29.7 -4.0 -33.7 22.8 2.6 -20.1 5.2 -1.7 -6.8
   MFIs (excluding the Eurosystem) 269.0 55.4 -213.6 7.7 122.7 115.0 -16.6 -62.2 -45.6 -65.2 63.3 128.4
   General government -8.4 -6.6 1.8 35.9 7.6 -28.3 19.9 3.4 -16.5 -0.1 -1.0 -0.9
   Other sectors 90.4 101.2 10.8 -47.0 21.3 68.3 0.3 31.2 30.9 5.2 11.6 6.4
     Of which: currency and deposits 409.5 109.1 -300.4 -55.3 69.2 124.5 -3.9 -60.9 -57.1 -63.8 64.7 128.5
  Reserve assets   7.5     1.7     0.4     -4.9  
Errors and omissions 191.2 -38.0 -28.6 -39.6

To spletno mesto uporablja piškotke

Funkcionalne piškotke uporabljamo za shranjevanje nastavitev uporabnikov in analitične piškotke za izboljšanje učinkovitosti delovanja spletnega mesta. Uporabljamo tudi piškotke tretjih oseb, nameščene s storitvami tretjih oseb, ki so vključene v spletno mesto. Piškotke lahko sprejmete ali zavrnete. Če želite več informacij ali spremeniti izbiro piškotkov in strežniških dnevnikov, ki jih uporabljamo, si poglejte naslednje: