Paieškos galimybės
Apie mus Žiniasklaidai Paaiškinimai Tyrimai ir publikacijos Statistika Pinigų politika Euro Mokėjimai ir rinkos Darbas ECB
Pasiūlymai
Rūšiuoti pagal
Nėra lietuvių kalba

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions; non−working day and non−seasonally adjusted data)

Cumulated figures for the 12-month period ending October 2011 (revised) November 2011
November 2010 November 2011
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
2) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENTACCOUNT -32.0 2,588.1 2,620.1 -45.8 2,865.9 2,911.7 2.6 243.6 241.0 1.0 247.6 246.6
Goods 18.0 1,537.5 1,519.5 -4.1 1,755.8 1,759.9 1.7 152.4 150.7 6.4 159.8 153.4
Services 48.8 516.4 467.6 57.6 541.3 483.7 5.3 46.6 41.4 2.6 43.2 40.6
Income 3.0 446.1 443.1 5.3 479.2 474.0 3.2 37.0 33.8 1.5 38.9 37.4
Current transfers -101.8 88.2 190.0 -104.6 89.6 194.1 -7.6 7.6 15.2 -9.5 5.8 15.3
CAPITAL ACCOUNT 4.0 19.9 15.9 10.4 23.7 13.2 1.5 2.4 0.9 2.2 3.1 0.9
Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities
FINANCIALACCOUNT1) 31.2 29.5 -5.0 -3.6
DIRECTINVESTMENT2) -85.9 -232.4 146.5 -27.1 -210.6 183.5 -7.6 -18.3 10.6 -6.8 -12.9 6.1
Equity capital and reinvested earnings 101.3 -107.5 209.6 2.9 -163.6 166.5 -9.0 -14.1 5.1 -13.7 -16.0 2.2
Other capital (mostly inter-company loans) -188.0 -124.9 -63.2 -29.9 -47.0 17.0 1.3 -4.2 5.5 6.9 3.0 3.9
PORTFOLIO INVESTMENT 174.7 -165.5 340.2 288.1 81.1 207.1 -26.4 36.0 -62.5 2.4 22.9 -20.5
Equity 96.3 -83.5 179.8 83.7 48.5 35.2 -3.6 6.5 -10.0 11.1 14.2 -3.0
Debt instruments 78.3 -82.0 160.4 204.5 32.6 171.9 -22.9 29.6 -52.4 -8.8 8.7 -17.5
Bonds and notes -6.3 -126.4 120.1 209.2 24.0 185.1 -26.6 12.6 -39.2 7.8 11.6 -3.8
Money market instruments 84.7 44.4 40.3 -4.7 8.5 -13.2 3.7 17.0 -13.3 -16.6 -2.9 -13.6
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT 88.8 -397.9 486.6 261.1 -129.5 390.6 -34.1 17.8 -51.8 -4.5 10.0 -14.4
FINANCIAL DERIVATIVES (NET) 11.7 -10.0 -0.9 0.8
OTHER INVESTMENT -59.5 -160.4 100.9 -215.6 -164.0 -51.6 31.0 47.1 -16.1 0.3 37.3 -37.0
Eurosystem -4.7 5.7 -10.3 43.8 -5.5 49.3 -4.1 3.4 -7.4 0.6 3.4 -2.8
General government -7.4 -39.6 32.3 80.6 -6.6 87.2 -3.9 -6.7 2.8 -9.8 -9.6 -0.2
of which: currency and deposits -3.3 -3.3 -12.8 -12.8 -7.6 -7.6 -6.8 -6.8
MFIs (excluding the Eurosystem) -22.8 -54.9 32.1 -281.7 -2.2 -279.5 38.7 72.7 -34.0 8.8 47.0 -38.2
Long-term 69.9 12.6 57.2 -17.6 16.9 -34.6 -16.3 17.8 -34.1 2.1 8.2 -6.1
Short-term -92.7 -67.5 -25.2 -264.1 -19.1 -245.0 54.9 54.8 0.1 6.7 38.8 -32.1
Other sectors -24.7 -71.5 46.9 -58.3 -149.7 91.4 0.3 -22.3 22.6 0.7 -3.5 4.2
of which: currency and deposits -15.9 -15.9 -63.7 -63.7 -20.0 -20.0 -6.3 -6.3
RESERVE ASSETS -9.8 -9.8 -5.9 -5.9 -1.1 -1.1 -0.2 -0.2
Errors and omissions -3.2 5.8 0.9 0.4

Mūsų interneto svetainėje naudojami slapukai

Funkciniai slapukai naudojami naudotojų pasirinktims išsaugoti, analitiniai slapukai padeda gerinti interneto svetainės veikimą, o trečiųjų šalių slapukus nustato interneto svetainėje integruotas paslaugas teikiančios trečiosios šalys. Galite leisti arba neleisti, kad būtų naudojami slapukai. Jei norite gauti daugiau informacijos arba peržiūrėti savo pasirinktis dėl mūsų naudojamų slapukų ir serverio žurnalų, siūlome perskaityti šią informaciją: