Paieškos galimybės
Apie mus Žiniasklaidai Paaiškinimai Tyrimai ir publikacijos Statistika Pinigų politika Euro Mokėjimai ir rinkos Darbas ECB
Pasiūlymai
Rūšiuoti pagal
Nėra lietuvių kalba

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions; non−working day and non−seasonally adjusted data)

Cumulated figures for the 12-month period ending December 2009 (revised) January 2010
January 2009 January 2010
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
( 1 ) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
( 2 ) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENTACCOUNT -144.2 2,704.8 2,849.0 -49.8 2,268.8 2,318.6 9.8 209.4 199.6 -16.7 169.5 186.3
Goods -13.2 1,550.1 1,563.3 39.3 1,292.9 1,253.6 5.2 113.8 108.5 -7.4 99.6 107.0
Services 38.5 507.6 469.1 31.0 464.3 433.4 4.6 43.4 38.8 0.1 34.8 34.7
Income -72.6 558.8 631.4 -30.4 424.4 454.8 1.3 38.7 37.4 -0.8 29.3 30.1
Current transfers -97.0 88.2 185.2 -89.7 87.1 176.8 -1.3 13.5 14.9 -8.7 5.8 14.5
CAPITAL ACCOUNT 8.0 22.0 14.0 9.2 19.8 10.7 1.1 2.4 1.3 1.7 2.5 0.8
Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities
FINANCIALACCOUNT1) 176.7 50.0 -11.3 5.6
DIRECTINVESTMENT2) -188.2 -278.9 90.7 -71.1 -270.5 199.4 1.7 -5.9 7.7 -7.1 -5.4 -1.7
Equity capital and reinvested earnings -76.7 -162.7 86.8 -3.8 -193.1 189.2 5.7 -8.7 14.4 -2.4 -7.2 4.9
Other capital (mostly inter-company loans) -112.5 -116.3 3.9 -67.2 -77.4 10.2 -3.9 2.8 -6.7 -4.7 1.8 -6.6
PORTFOLIO INVESTMENT 302.9 30.3 272.6 346.3 -60.0 406.3 47.8 10.5 37.3 -4.2 -28.8 24.7
Equity -100.7 90.9 -191.6 127.3 -28.7 156.1 42.3 -7.1 49.4 21.2 4.0 17.2
Debt instruments 403.6 -60.6 464.2 218.9 -31.2 250.2 5.5 17.6 -12.1 -25.4 -32.8 7.4
Bonds and notes 162.9 -75.5 238.4 86.3 -43.1 129.4 -5.7 1.2 -6.8 -17.4 -13.7 -3.7
Money market instruments 240.7 14.9 225.8 132.6 11.8 120.8 11.2 16.4 -5.2 -8.0 -19.1 11.2
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT 114.6 -248.6 363.3 275.2 -330.4 605.6 49.5 4.5 45.0 -11.2 -34.2 23.0
FINANCIAL DERIVATIVES (NET) -33.0 15.3 3.1 5.4
OTHER INVESTMENT 87.3 155.1 -67.8 -239.3 417.6 -657.0 -63.3 77.3 -140.6 10.0 -51.0 61.0
Eurosystem 226.1 14.9 211.3 -175.0 4.3 -179.3 -11.2 -4.1 -7.1 -2.4 5.1 -7.5
General government -4.0 -10.8 6.7 3.1 13.2 -10.1 -14.0 -3.5 -10.6 4.0 4.1 -0.1
of which: currency and deposits -10.6 -10.6 14.4 14.4 -0.1 -0.1 2.9 2.9
MFIs (excluding the Eurosystem) 15.6 286.6 -271.0 -86.1 294.9 -381.0 -68.2 34.2 -102.4 1.8 -68.3 70.1
Long-term -208.7 -169.0 -39.7 -26.0 20.8 -46.9 23.7 -2.7 26.4 7.0 5.4 1.6
Short-term 224.3 455.7 -231.3 -60.1 274.0 -334.1 -91.9 36.9 -128.8 -5.3 -73.8 68.5
Other sectors -150.4 -135.7 -14.8 18.7 105.2 -86.5 30.1 50.7 -20.6 6.6 8.1 -1.6
of which: currency and deposits 39.8 39.8 7.9 7.9 13.8 13.8 3.2 3.2
RESERVE ASSETS 7.8 7.8 -1.1 -1.1 -0.6 -0.6 1.5 1.5
Errors and omissions -40.5 -9.4 0.4 9.4

Mūsų interneto svetainėje naudojami slapukai

Funkciniai slapukai naudojami naudotojų pasirinktims išsaugoti, analitiniai slapukai padeda gerinti interneto svetainės veikimą, o trečiųjų šalių slapukus nustato interneto svetainėje integruotas paslaugas teikiančios trečiosios šalys. Galite leisti arba neleisti, kad būtų naudojami slapukai. Jei norite gauti daugiau informacijos arba peržiūrėti savo pasirinktis dėl mūsų naudojamų slapukų ir serverio žurnalų, siūlome perskaityti šią informaciją: