Paieškos galimybės
Apie mus Žiniasklaidai Paaiškinimai Tyrimai ir publikacijos Statistika Pinigų politika Euro Mokėjimai ir rinkos Darbas ECB
Pasiūlymai
Rūšiuoti pagal
Nėra lietuvių kalba

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions, non−seasonally adjusted data)

Cumulated figures for the 12-month period ending January 2008 (revised) February 2008
February 2007 February 2008
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
( 1 ) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
( 2 ) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENTACCOUNT 0.2 2,443.2 2,443.1 19.1 2,679.6 2,660.5 -17.9 213.4 231.3 5.0 230.8 225.8
Goods 24.8 1,413.2 1,388.4 52.8 1,529.3 1,476.5 -7.3 124.7 131.9 2.9 131.4 128.5
Services 42.2 443.5 401.3 52.9 498.2 445.3 2.6 37.5 34.9 3.6 37.7 34.0
Income 11.2 495.2 484.0 -1.2 561.2 562.4 -3.2 44.3 47.4 3.3 46.2 42.9
Current transfers -78.0 91.3 169.3 -85.3 90.9 176.2 -10.1 7.0 17.1 -4.9 15.5 20.4
CAPITAL ACCOUNT 11.6 25.8 14.1 15.4 26.7 11.3 2.4 3.3 1.0 2.3 3.0 0.7
Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities
FINANCIALACCOUNT1) 150.6 63.8 27.3 -9.9
DIRECTINVESTMENT2) -120.2 -348.8 228.6 -126.7 -411.7 285.1 -29.9 -46.0 16.0 -13.8 -27.3 13.5
Equity capital and reinvested earnings -88.6 -270.0 178.6 -129.4 -317.9 188.3 -26.4 -33.3 6.9 -11.8 -16.5 4.8
Other capital (mostly inter-company loans) -28.2 -78.8 50.0 3.6 -93.8 96.7 -3.5 -12.6 9.1 -2.1 -10.8 8.7
PORTFOLIO INVESTMENT 351.4 -519.3 870.7 272.2 -331.9 604.1 49.3 -14.9 64.2 34.8 -17.1 51.9
Equity 192.9 -116.6 309.5 220.7 22.2 198.5 55.7 19.2 36.5 44.7 16.3 28.4
Debt instruments 158.5 -402.7 561.2 51.5 -354.0 405.6 -6.4 -34.1 27.7 -9.9 -33.4 23.4
Bonds and notes 239.1 -317.2 556.3 90.2 -276.4 366.6 28.3 3.4 24.9 -1.0 -20.1 19.1
Money market instruments -80.6 -85.5 4.9 -38.7 -77.7 39.0 -34.7 -37.5 2.8 -8.9 -13.3 4.3
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT 231.2 -868.0 1,099.2 145.5 -743.6 889.1 19.4 -60.8 80.2 21.0 -44.4 65.4
FINANCIAL DERIVATIVES (NET) -5.1 -109.1 -13.0 2.4
OTHER INVESTMENT -71.2 -844.4 773.2 31.4 -895.5 926.9 27.7 -201.4 229.0 -38.0 -80.3 42.3
Eurosystem 12.9 -3.7 16.6 21.8 -8.9 30.7 4.7 -2.3 6.9 -13.5 -0.6 -12.9
General government 5.2 1.9 3.2 7.7 3.5 4.2 7.6 3.6 4.0 -4.8 -1.0 -3.7
of which: currency and deposits -3.6 -3.6 -1.1 -1.1 3.8 3.8 -4.1 -4.1
MFIs (excluding the Eurosystem) -60.7 -639.2 578.5 80.6 -618.4 699.0 14.1 -186.2 200.3 32.9 -62.0 94.9
long-term -77.0 -174.8 97.8 -127.7 -213.7 86.1 -25.3 -25.3 -0.1 -8.2 -16.6 8.4
short-term 16.2 -464.5 480.7 208.2 -404.7 613.0 39.4 -161.0 200.3 41.2 -45.4 86.6
Other sectors -28.5 -203.4 174.9 -78.6 -271.6 193.0 1.3 -16.5 17.8 -52.7 -16.6 -36.1
of which: currency and deposits -38.2 -38.2 16.8 16.8 -10.6 -10.6 5.5 5.5
RESERVE ASSETS -4.4 -4.4 -3.9 -3.9 -6.8 -6.8 4.7 4.7
Errors and omissions -162.4 -98.4 -11.7 2.6

Mūsų interneto svetainėje naudojami slapukai

Funkciniai slapukai naudojami naudotojų pasirinktims išsaugoti, analitiniai slapukai padeda gerinti interneto svetainės veikimą, o trečiųjų šalių slapukus nustato interneto svetainėje integruotas paslaugas teikiančios trečiosios šalys. Galite leisti arba neleisti, kad būtų naudojami slapukai. Jei norite gauti daugiau informacijos arba peržiūrėti savo pasirinktis dėl mūsų naudojamų slapukų ir serverio žurnalų, siūlome perskaityti šią informaciją: