Paieškos galimybės
Apie mus Žiniasklaidai Paaiškinimai Tyrimai ir publikacijos Statistika Pinigų politika Euro Mokėjimai ir rinkos Darbas ECB
Pasiūlymai
Rūšiuoti pagal
Nėra lietuvių kalba

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions, non−seasonally adjusted data)

Twelve-month cumulated figures ending January 2006 (revised) February 2006
February 2005 February 2006
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
( 1 ) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
( 2 ) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENTACCOUNT 43.5 1,862.2 1,818.7 -32.0 2,062.6 2,094.6 -9.7 164.3 174.0 -1.8 175.6 177.4
Goods 97.8 1,138.2 1,040.4 39.2 1,247.9 1,208.7 -6.4 100.7 107.1 -0.3 105.0 105.3
Services 30.7 366.7 335.9 33.1 400.4 367.3 0.1 30.0 30.0 1.3 30.1 28.9
Income -24.7 275.1 299.8 -40.1 326.8 366.9 -1.0 24.0 25.0 1.0 24.4 23.4
Current transfers -60.3 82.2 142.6 -64.2 87.4 151.7 -2.3 9.6 11.9 -3.7 16.0 19.7
CAPITAL ACCOUNT 15.3 23.8 8.5 14.2 23.4 9.2 1.0 1.7 0.7 1.0 1.4 0.4
Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities
FINANCIALACCOUNT1) 22.7 50.6 -11.0 11.8
DIRECTINVESTMENT2) -60.0 -150.9 90.9 -151.5 -225.1 73.5 4.9 0.8 4.1 -25.9 -33.9 8.0
Equity capital and reinvested earnings -71.7 -154.4 82.7 -120.8 -165.3 44.5 12.8 6.4 6.4 -24.2 -29.2 5.0
Other capital (mostly inter-company loans) 11.7 3.5 8.2 -30.7 -59.8 29.1 -7.8 -5.5 -2.3 -1.7 -4.7 3.0
PORTFOLIO INVESTMENT 57.6 -337.3 394.9 136.6 -472.3 608.9 -37.1 -66.9 29.8 19.8 -44.5 64.3
Equity 20.6 -112.8 133.4 155.7 -153.4 309.1 -8.4 -28.9 20.4 10.6 -21.2 31.8
Debt instruments 37.0 -224.5 261.5 -19.1 -318.9 299.8 -28.7 -38.1 9.4 9.2 -23.3 32.6
Bonds and notes 38.7 -204.6 243.2 -56.6 -289.4 232.8 -35.6 -33.9 -1.7 -5.4 -23.4 17.9
Money market instruments -1.6 -19.9 18.3 37.6 -29.5 67.0 6.9 -4.2 11.0 14.7 0.1 14.6
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -2.4 -488.2 485.8 -14.9 -697.4 682.4 -32.2 -66.1 33.9 -6.1 -78.4 72.3
FINANCIAL DERIVATIVES (NET) -9.7 -16.8 -2.3 -3.0
OTHER INVESTMENT 24.6 -332.4 357.0 67.3 -574.5 641.8 25.8 -103.9 129.7 19.0 -25.0 44.1
Eurosystem 10.8 1.5 9.3 6.6 -7.1 13.6 7.8 -0.2 8.0 -4.3 -4.4 0.2
General government -4.1 -3.7 -0.3 1.3 5.4 -4.1 -1.2 1.2 -2.4 0.0 1.0 -1.0
of which: currency and deposits -3.1 -3.1 1.3 1.3 1.8 1.8 0.8 0.8
MFIs (excluding the Eurosystem) 39.6 -268.3 307.9 112.8 -363.8 476.6 46.8 -71.1 117.9 34.4 -1.6 36.0
long-term -24.7 -34.6 9.8 -44.5 -85.4 40.9 5.0 6.8 -1.8 3.7 -6.5 10.2
short-term 64.4 -233.7 298.1 157.3 -278.4 435.8 41.7 -77.9 119.7 30.7 4.9 25.8
Other sectors -21.7 -62.0 40.2 -53.3 -209.0 155.7 -27.5 -33.7 6.2 -11.2 -20.0 8.9
of which: currency and deposits -17.8 -17.8 -30.9 -30.9 -18.0 -18.0 -7.5 -7.5
RESERVE ASSETS 10.1 10.1 15.0 15.0 -2.3 -2.3 1.9 1.9
Errors and omissions -81.4 -32.8 19.7 -11.0

Mūsų interneto svetainėje naudojami slapukai

Funkciniai slapukai naudojami naudotojų pasirinktims išsaugoti, analitiniai slapukai padeda gerinti interneto svetainės veikimą, o trečiųjų šalių slapukus nustato interneto svetainėje integruotas paslaugas teikiančios trečiosios šalys. Galite leisti arba neleisti, kad būtų naudojami slapukai. Jei norite gauti daugiau informacijos arba peržiūrėti savo pasirinktis dėl mūsų naudojamų slapukų ir serverio žurnalų, siūlome perskaityti šią informaciją: