Paieškos galimybės
Apie mus Žiniasklaidai Paaiškinimai Tyrimai ir publikacijos Statistika Pinigų politika Euro Mokėjimai ir rinkos Darbas ECB
Pasiūlymai
Rūšiuoti pagal
Nėra lietuvių kalba

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions, non−seasonally adjusted data)

Twelve-month cumulated figures ending June 2005 (revised) July 2005
July 2004 July 2005
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
( 1 ) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
( 2 ) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENTACCOUNT 49.5 1,746.9 1,697.4 6.3 1,888.6 1,882.3 -0.5 170.3 170.8 0.2 166.7 166.5
Goods 122.0 1,087.9 965.9 73.5 1,168.2 1,094.6 8.6 106.5 97.8 9.1 103.5 94.3
Services 23.9 342.0 318.1 26.3 362.9 336.6 3.2 32.1 28.9 3.4 35.2 31.9
Income -40.4 236.7 277.1 -34.4 275.1 309.5 -6.1 26.2 32.3 -6.7 22.9 29.6
Current transfers -56.0 80.3 136.3 -59.1 82.5 141.6 -6.3 5.5 11.7 -5.6 5.1 10.7
CAPITAL ACCOUNT 18.1 24.4 6.3 14.7 22.7 8.0 1.9 2.4 0.4 0.9 1.3 0.5
Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities
FINANCIALACCOUNT1) -10.1 61.8 16.5 -2.9
DIRECTINVESTMENT2) -66.8 -133.4 66.6 -151.5 -228.8 77.4 -9.9 -22.3 12.4 -80.1 -82.5 2.4
Equity capital and reinvested earnings -27.7 -113.3 85.5 -157.7 -218.3 60.6 -21.3 -19.5 -1.8 -71.0 -75.0 3.9
Other capital (mostly inter-company loans) -39.1 -20.1 -19.0 6.2 -10.5 16.8 11.4 -2.8 14.2 -9.1 -7.5 -1.6
PORTFOLIO INVESTMENT -14.1 -283.2 269.1 265.7 -336.7 602.4 102.6 -20.3 122.9 73.7 -34.8 108.4
Equity -4.5 -90.7 86.2 201.2 -72.5 273.7 61.7 4.4 57.3 90.1 -14.7 104.8
Debt instruments -9.6 -192.4 182.9 64.5 -264.3 328.7 40.9 -24.7 65.5 -16.5 -20.1 3.6
Bonds and notes 34.8 -128.0 162.8 53.4 -236.9 290.3 46.7 -29.1 75.8 -17.7 -18.9 1.2
Money market instruments -44.3 -64.4 20.1 11.1 -27.4 38.5 -5.9 4.4 -10.3 1.2 -1.2 2.4
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -80.9 -416.5 335.6 114.2 -565.6 679.8 92.7 -42.6 135.3 -6.5 -117.2 110.8
FINANCIAL DERIVATIVES (NET) -1.0 -8.5 5.1 0.5
OTHER INVESTMENT 51.3 -171.8 223.1 -59.4 -518.8 459.4 -82.1 -28.4 -53.8 0.8 -39.7 40.4
Eurosystem 3.8 -0.6 4.4 9.1 -0.6 9.7 0.3 -0.5 0.9 -1.1 -0.0 -1.1
General government -5.6 -0.5 -5.1 -1.2 -1.0 -0.2 -3.1 -3.0 -0.1 -0.2 -0.6 0.3
of which: currency and deposits -7.2 -7.2 -6.1 -6.1 -4.3 -4.3
MFIs (excluding the Eurosystem) 67.8 -141.2 209.0 -46.3 -403.9 357.6 -87.7 -18.7 -69.1 7.6 -34.4 42.0
long-term -13.1 -35.1 22.0 -25.6 -63.4 37.8 7.1 -5.9 13.0 -6.9 -10.3 3.4
short-term 80.9 -106.2 187.0 -20.7 -340.5 319.8 -94.9 -12.8 -82.1 14.5 -24.1 38.6
Other sectors -14.8 -29.5 14.8 -21.0 -113.3 92.3 8.4 -6.1 14.5 -5.5 -4.6 -0.8
of which: currency and deposits -14.6 -14.6 6.5 6.5 -4.8 -4.8
RESERVE ASSETS 20.6 20.6 15.5 15.5 0.9 0.9 2.3 2.3
Errors and omissions -57.5 -82.8 -17.9 1.8

Mūsų interneto svetainėje naudojami slapukai

Funkciniai slapukai naudojami naudotojų pasirinktims išsaugoti, analitiniai slapukai padeda gerinti interneto svetainės veikimą, o trečiųjų šalių slapukus nustato interneto svetainėje integruotas paslaugas teikiančios trečiosios šalys. Galite leisti arba neleisti, kad būtų naudojami slapukai. Jei norite gauti daugiau informacijos arba peržiūrėti savo pasirinktis dėl mūsų naudojamų slapukų ir serverio žurnalų, siūlome perskaityti šią informaciją: