Ei ole eesti keeles kättesaadav
Traffic settled on T2S Dedicated Cash Accounts (DCA) per national TARGET component – 2023
Settled volumes (number of payments)
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total volume | 75,381 | 73,606 | 86,618 | 64,269 | 69,132 | 68,252 | 65,961 | 65,091 | 63,208 | 65,275 | 65,316 | 66,370 | |
Daily average | 3,426 | 3,680 | 3,766 | 3,571 | 3,006 | 3,102 | 3,141 | 2,830 | 3,010 | 2,967 | 2,969 | 3,493 | |
BE | |||||||||||||
Total volume | 367,162 | 364,942 | 416,814 | 287,704 | 350,055 | 362,679 | 319,787 | 321,096 | 334,988 | 349,070 | 337,143 | 307,390 | |
Daily average | 16,689 | 18,247 | 18,122 | 15,984 | 15,220 | 16,485 | 15,228 | 13,961 | 15,952 | 15,867 | 15,325 | 16,178 | |
BG | |||||||||||||
Total volume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 39 | 47 | |
Daily average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
CY | |||||||||||||
Total volume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daily average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DE | |||||||||||||
Total volume | 5,961,306 | 5,835,739 | 6,919,995 | 4,653,997 | 5,623,970 | 5,917,610 | 5,286,120 | 5,747,891 | 5,246,868 | 5,739,028 | 5,700,204 | 5,443,422 | |
Daily average | 270,968 | 291,787 | 300,869 | 258,555 | 244,520 | 268,982 | 251,720 | 249,908 | 249,851 | 260,865 | 259,100 | 286,496 | |
DK | |||||||||||||
Total volume | 506,849 | 463,175 | 530,285 | 405,692 | 392,726 | 452,999 | 420,451 | 407,737 | 396,802 | 481,961 | 437,799 | 429,230 | |
Daily average | 23,039 | 23,159 | 23,056 | 22,538 | 17,075 | 20,591 | 20,021 | 17,728 | 18,895 | 21,907 | 19,900 | 22,591 | |
EE | |||||||||||||
Total volume | 67,155 | 73,966 | 76,922 | 67,845 | 76,564 | 73,847 | 61,852 | 75,472 | 85,824 | 59,475 | 70,635 | 62,223 | |
Daily average | 3,053 | 3,698 | 3,344 | 3,769 | 3,329 | 3,357 | 2,945 | 3,281 | 4,087 | 2,703 | 3,211 | 3,275 | |
ES | |||||||||||||
Total volume | 127,486 | 129,602 | 143,388 | 106,003 | 123,332 | 126,868 | 122,054 | 107,735 | 109,852 | 123,307 | 122,952 | 107,185 | |
Daily average | 5,795 | 6,480 | 6,234 | 5,889 | 5,362 | 5,767 | 5,812 | 4,684 | 5,231 | 5,605 | 5,589 | 5,641 | |
EU | |||||||||||||
Total volume | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daily average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FI | |||||||||||||
Total volume | 10,294 | 10,160 | 10,551 | 9,174 | 9,739 | 9,785 | 8,953 | 9,977 | 141,626 | 202,652 | 246,779 | 179,679 | |
Daily average | 468 | 508 | 459 | 510 | 423 | 445 | 426 | 434 | 6,744 | 9,211 | 11,217 | 9,457 | |
FR | |||||||||||||
Total volume | 3,999,560 | 3,919,680 | 4,693,918 | 3,426,762 | 4,056,018 | 4,233,737 | 3,868,371 | 3,996,661 | 3,837,775 | 4,171,637 | 3,989,045 | 3,640,395 | |
Daily average | 181,798 | 195,984 | 204,083 | 190,376 | 176,349 | 192,443 | 184,208 | 173,768 | 182,751 | 189,620 | 181,320 | 191,600 | |
GR | |||||||||||||
Total volume | 2,594 | 3,825 | 2,222 | 1,831 | 2,309 | 3,014 | 2,738 | 1,839 | 3,179 | 2,954 | 2,989 | 2,578 | |
Daily average | 118 | 191 | 97 | 102 | 100 | 137 | 130 | 80 | 151 | 134 | 136 | 136 | |
HR | |||||||||||||
Total volume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,694 | 3,623 | 3,728 | 3,386 | |
Daily average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 165 | 169 | 178 | |
IE | |||||||||||||
Total volume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daily average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IT | |||||||||||||
Total volume | 839,151 | 874,175 | 1,308,879 | 724,969 | 862,256 | 1,487,361 | 809,392 | 812,324 | 820,960 | 1,510,580 | 909,634 | 1,061,545 | |
Daily average | 38,143 | 43,709 | 56,908 | 40,276 | 37,489 | 67,607 | 38,542 | 35,318 | 39,093 | 68,663 | 41,347 | 55,871 | |
LT | |||||||||||||
Total volume | 27,154 | 28,242 | 42,745 | 93,790 | 114,770 | 134,758 | 15,349 | 24,018 | 37,095 | 27,399 | 26,348 | 52,051 | |
Daily average | 1,234 | 1,412 | 1,858 | 5,211 | 4,990 | 6,125 | 731 | 1,044 | 1,766 | 1,245 | 1,198 | 2,740 | |
LU | |||||||||||||
Total volume | 71,849 | 71,049 | 91,105 | 62,901 | 78,592 | 83,722 | 68,493 | 70,965 | 74,697 | 84,574 | 86,593 | 82,674 | |
Daily average | 3,266 | 3,552 | 3,961 | 3,495 | 3,417 | 3,806 | 3,262 | 3,085 | 3,557 | 3,844 | 3,936 | 4,351 | |
LV | |||||||||||||
Total volume | 2,444 | 3,362 | 3,403 | 2,257 | 2,858 | 5,058 | 3,791 | 3,826 | 2,796 | 3,482 | 5,534 | 4,178 | |
Daily average | 111 | 168 | 148 | 125 | 124 | 230 | 181 | 166 | 133 | 158 | 252 | 220 | |
MT | |||||||||||||
Total volume | 1,573 | 1,840 | 2,244 | 1,653 | 1,973 | 1,884 | 1,702 | 1,841 | 1,545 | 1,669 | 1,936 | 1,972 | |
Daily average | 72 | 92 | 98 | 92 | 86 | 86 | 81 | 80 | 74 | 76 | 88 | 104 | |
NL | |||||||||||||
Total volume | 424,744 | 402,941 | 477,990 | 355,727 | 434,257 | 434,459 | 405,718 | 434,370 | 429,610 | 473,789 | 466,318 | 425,312 | |
Daily average | 19,307 | 20,147 | 20,782 | 19,763 | 18,881 | 19,748 | 19,320 | 18,886 | 20,458 | 21,536 | 21,196 | 22,385 | |
PL | |||||||||||||
Total volume | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
Daily average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PT | |||||||||||||
Total volume | 8,175 | 8,382 | 9,051 | 6,752 | 9,832 | 8,783 | 7,703 | 7,338 | 7,656 | 8,583 | 7,407 | 7,533 | |
Daily average | 372 | 419 | 394 | 375 | 427 | 399 | 367 | 319 | 365 | 390 | 337 | 396 | |
RO | |||||||||||||
Total volume | 952 | 1,077 | 1,530 | 9,935 | 1,317 | 1,286 | 1,813 | 9,726 | 2,120 | 7,289 | 2,032 | 9,787 | |
Daily average | 43 | 54 | 67 | 552 | 57 | 58 | 86 | 423 | 101 | 331 | 92 | 515 | |
SI | |||||||||||||
Total volume | 3,457 | 2,980 | 3,902 | 3,096 | 4,009 | 3,665 | 3,514 | 5,341 | 3,400 | 3,150 | 3,308 | 3,094 | |
Daily average | 157 | 149 | 170 | 172 | 174 | 167 | 167 | 232 | 162 | 143 | 150 | 163 | |
SK | |||||||||||||
Total volume | 946 | 1,262 | 919 | 685 | 921 | 860 | 886 | 1,123 | 802 | 1,100 | 1,084 | 855 | |
Daily average | 43 | 63 | 40 | 38 | 40 | 39 | 42 | 49 | 38 | 50 | 49 | 45 |
Please note that changes and improvements in the reporting methodology have taken place in January 2009 and January 2013. This should be considered when comparing data from before and after the implementation dates.