Payments – 2021
Volume of transactions (number of payments)
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2021 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total volume | 129,412 | 142,196 | 170,956 | 161,225 | 152,953 | 173,230 | 172,807 | 161,391 | 171,859 | 170,317 | 165,968 | 182,829 | |
Daily average | 6,471 | 7,110 | 7,433 | 8,061 | 7,283 | 7,874 | 7,855 | 7,336 | 7,812 | 8,110 | 7,544 | 7,949 | |
BE | |||||||||||||
Total volume | 232,384 | 254,751 | 283,475 | 266,616 | 257,871 | 280,856 | 292,666 | 270,973 | 282,328 | 282,392 | 292,585 | 317,979 | |
Daily average | 11,619 | 12,738 | 12,325 | 13,331 | 12,280 | 12,766 | 13,303 | 12,317 | 12,833 | 13,447 | 13,299 | 13,825 | |
BG | |||||||||||||
Total volume | 18,149 | 19,353 | 22,222 | 21,165 | 19,772 | 22,211 | 23,019 | 21,434 | 22,737 | 23,018 | 24,752 | 24,599 | |
Daily average | 907 | 968 | 966 | 1,058 | 942 | 1,010 | 1,046 | 974 | 1,034 | 1,096 | 1,125 | 1,070 | |
CY | |||||||||||||
Total volume | 9,794 | 9,901 | 11,240 | 10,319 | 10,049 | 11,312 | 11,418 | 10,206 | 10,231 | 9,586 | 10,564 | 12,007 | |
Daily average | 490 | 495 | 489 | 516 | 479 | 514 | 519 | 464 | 465 | 456 | 480 | 522 | |
DE | |||||||||||||
Total volume | 3,594,936 | 3,656,451 | 4,390,318 | 3,958,306 | 3,814,501 | 4,381,687 | 4,350,387 | 4,153,492 | 4,383,111 | 4,292,284 | 4,505,909 | 4,803,902 | |
Daily average | 179,747 | 182,823 | 190,883 | 197,915 | 181,643 | 199,168 | 197,745 | 188,795 | 199,232 | 204,394 | 204,814 | 208,865 | |
DK | |||||||||||||
Total volume | 19,455 | 18,323 | 23,810 | 19,538 | 22,178 | 22,009 | 21,472 | 20,223 | 23,000 | 21,353 | 22,472 | 24,077 | |
Daily average | 973 | 916 | 1,035 | 977 | 1,056 | 1,000 | 976 | 919 | 1,045 | 1,017 | 1,021 | 1,047 | |
EE | |||||||||||||
Total volume | 5,669 | 5,805 | 7,147 | 6,748 | 6,815 | 6,690 | 7,051 | 6,429 | 7,468 | 7,040 | 7,655 | 7,487 | |
Daily average | 283 | 290 | 311 | 337 | 325 | 304 | 321 | 292 | 339 | 335 | 348 | 326 | |
ES | |||||||||||||
Total volume | 478,380 | 508,744 | 621,951 | 551,566 | 538,335 | 580,159 | 575,982 | 489,211 | 552,799 | 562,173 | 570,301 | 592,919 | |
Daily average | 23,919 | 25,437 | 27,041 | 27,578 | 25,635 | 26,371 | 26,181 | 22,237 | 25,127 | 26,770 | 25,923 | 25,779 | |
EU | |||||||||||||
Total volume | 19,444 | 19,492 | 23,149 | 19,374 | 20,764 | 21,702 | 21,618 | 21,191 | 20,669 | 19,741 | 20,956 | 20,597 | |
Daily average | 972 | 975 | 1,006 | 969 | 989 | 986 | 983 | 963 | 940 | 940 | 953 | 896 | |
FI | |||||||||||||
Total volume | 67,990 | 67,636 | 80,896 | 73,825 | 72,321 | 80,797 | 76,741 | 75,970 | 80,358 | 81,564 | 85,697 | 90,058 | |
Daily average | 3,400 | 3,382 | 3,517 | 3,691 | 3,444 | 3,673 | 3,488 | 3,453 | 3,653 | 3,884 | 3,895 | 3,916 | |
FR | |||||||||||||
Total volume | 943,724 | 959,801 | 1,132,937 | 1,023,042 | 975,122 | 1,126,310 | 1,123,652 | 981,213 | 1,111,467 | 1,105,510 | 1,112,950 | 1,251,222 | |
Daily average | 47,186 | 47,990 | 49,258 | 51,152 | 46,434 | 51,196 | 51,075 | 44,601 | 50,521 | 52,643 | 50,589 | 54,401 | |
GR | |||||||||||||
Total volume | 62,528 | 63,887 | 75,179 | 80,447 | 79,825 | 90,348 | 89,486 | 72,107 | 81,872 | 78,424 | 84,044 | 89,603 | |
Daily average | 3,126 | 3,194 | 3,269 | 4,022 | 3,801 | 4,107 | 4,068 | 3,278 | 3,721 | 3,734 | 3,820 | 3,896 | |
HR | |||||||||||||
Total volume | 6,916 | 7,194 | 8,677 | 8,037 | 8,084 | 8,529 | 8,795 | 7,979 | 8,825 | 8,634 | 8,665 | 9,225 | |
Daily average | 346 | 360 | 377 | 402 | 385 | 388 | 400 | 363 | 401 | 411 | 394 | 401 | |
IE | |||||||||||||
Total volume | 57,617 | 56,473 | 65,051 | 61,713 | 59,749 | 62,350 | 66,858 | 60,492 | 64,014 | 65,630 | 71,579 | 69,311 | |
Daily average | 2,881 | 2,824 | 2,828 | 3,086 | 2,845 | 2,834 | 3,039 | 2,750 | 2,910 | 3,125 | 3,254 | 3,014 | |
IT | |||||||||||||
Total volume | 615,009 | 665,666 | 782,364 | 693,403 | 710,322 | 750,112 | 776,361 | 631,929 | 748,458 | 742,968 | 795,079 | 841,567 | |
Daily average | 30,750 | 33,283 | 34,016 | 34,670 | 33,825 | 34,096 | 35,289 | 28,724 | 34,021 | 35,379 | 36,140 | 36,590 | |
LT | |||||||||||||
Total volume | 13,537 | 15,404 | 18,919 | 18,471 | 17,425 | 18,753 | 18,955 | 19,466 | 20,445 | 19,805 | 21,042 | 23,815 | |
Daily average | 677 | 770 | 823 | 924 | 830 | 852 | 862 | 885 | 929 | 943 | 956 | 1,035 | |
LU | |||||||||||||
Total volume | 166,085 | 179,845 | 201,937 | 180,838 | 175,857 | 188,290 | 191,187 | 165,983 | 184,330 | 192,879 | 198,912 | 213,845 | |
Daily average | 8,304 | 8,992 | 8,780 | 9,042 | 8,374 | 8,559 | 8,690 | 7,545 | 8,379 | 9,185 | 9,041 | 9,298 | |
LV | |||||||||||||
Total volume | 16,769 | 18,056 | 20,571 | 19,399 | 18,498 | 19,118 | 19,570 | 19,008 | 19,873 | 18,195 | 18,674 | 19,753 | |
Daily average | 838 | 903 | 894 | 970 | 881 | 869 | 890 | 864 | 903 | 866 | 849 | 859 | |
MT | |||||||||||||
Total volume | 7,122 | 6,516 | 8,792 | 8,736 | 7,064 | 7,050 | 8,265 | 7,381 | 7,100 | 7,510 | 7,444 | 7,426 | |
Daily average | 356 | 326 | 382 | 437 | 336 | 320 | 376 | 336 | 323 | 358 | 338 | 323 | |
NL | |||||||||||||
Total volume | 230,500 | 225,600 | 270,380 | 251,107 | 254,673 | 269,415 | 264,816 | 245,825 | 260,364 | 253,486 | 267,114 | 288,409 | |
Daily average | 11,525 | 11,280 | 11,756 | 12,555 | 12,127 | 12,246 | 12,037 | 11,174 | 11,835 | 12,071 | 12,142 | 12,540 | |
PL | |||||||||||||
Total volume | 83,585 | 87,528 | 108,106 | 101,651 | 100,333 | 101,916 | 105,196 | 103,497 | 112,932 | 109,600 | 111,174 | 114,967 | |
Daily average | 4,179 | 4,376 | 4,700 | 5,083 | 4,778 | 4,633 | 4,782 | 4,704 | 5,133 | 5,219 | 5,053 | 4,999 | |
PT | |||||||||||||
Total volume | 56,592 | 55,093 | 66,921 | 63,283 | 63,863 | 64,392 | 65,062 | 62,579 | 63,143 | 61,341 | 66,386 | 80,750 | |
Daily average | 2,830 | 2,755 | 2,910 | 3,164 | 3,041 | 2,927 | 2,957 | 2,845 | 2,870 | 2,921 | 3,018 | 3,511 | |
RO | |||||||||||||
Total volume | 8,328 | 9,000 | 10,588 | 9,582 | 9,613 | 10,480 | 10,720 | 10,554 | 11,054 | 11,018 | 11,143 | 11,677 | |
Daily average | 416 | 450 | 460 | 479 | 458 | 476 | 487 | 480 | 502 | 525 | 507 | 508 | |
SI | |||||||||||||
Total volume | 50,268 | 49,303 | 60,383 | 55,031 | 56,600 | 58,582 | 58,846 | 55,510 | 58,606 | 60,275 | 62,389 | 70,008 | |
Daily average | 2,513 | 2,465 | 2,625 | 2,752 | 2,695 | 2,663 | 2,675 | 2,523 | 2,664 | 2,870 | 2,836 | 3,044 | |
SK | |||||||||||||
Total volume | 10,938 | 11,375 | 14,229 | 12,130 | 12,637 | 20,229 | 12,644 | 12,845 | 13,411 | 13,130 | 13,720 | 14,595 | |
Daily average | 547 | 569 | 619 | 607 | 602 | 920 | 575 | 584 | 610 | 625 | 624 | 635 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. A further improvement to this reporting methodology was implemented from January 2013. This should be considered when comparing data from before and after the implementation dates.
Please note, in June 2015 T2S went live. The transactions on DCA are reported separately.