Payments – 2018
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2018 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total value | 43.0 | 13.0 | 19.8 | 11.8 | 12.7 | 17.3 | 16.5 | 6.5 | 16.2 | 26.4 | 9.5 | 15.4 | |
Daily average | 2.0 | 0.7 | 0.9 | 0.6 | 0.6 | 0.8 | 0.8 | 0.3 | 0.8 | 1.1 | 0.4 | 0.8 | |
BE | |||||||||||||
Total value | 1,469.3 | 1,575.8 | 1,619.0 | 1,479.9 | 1,621.9 | 1,614.5 | 1,478.5 | 1,519.6 | 1,561.0 | 1,619.8 | 1,455.4 | 1,343.7 | |
Daily average | 66.8 | 78.8 | 77.1 | 74.0 | 73.7 | 76.9 | 67.2 | 66.1 | 78.1 | 70.4 | 66.2 | 70.7 | |
BG | |||||||||||||
Total value | |||||||||||||
Daily average | |||||||||||||
CY | |||||||||||||
Total value | |||||||||||||
Daily average | |||||||||||||
DE | |||||||||||||
Total value | 1,510.6 | 1,465.7 | 1,443.0 | 1,413.9 | 1,505.1 | 1,465.1 | 1,352.9 | 1,341.1 | 1,263.5 | 1,477.4 | 1,366.2 | 1,335.9 | |
Daily average | 68.7 | 73.3 | 68.7 | 70.7 | 68.4 | 69.8 | 61.5 | 58.3 | 63.2 | 64.2 | 62.1 | 70.3 | |
DK | |||||||||||||
Total value | 5.3 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | |
Daily average | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
EE | |||||||||||||
Total value | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
ES | |||||||||||||
Total value | 674.4 | 605.3 | 645.3 | 729.7 | 699.2 | 696.0 | 687.6 | 550.2 | 549.0 | 663.6 | 586.8 | 522.6 | |
Daily average | 30.7 | 30.3 | 30.7 | 36.5 | 31.8 | 33.1 | 31.3 | 23.9 | 27.4 | 28.9 | 26.7 | 27.5 | |
EU | |||||||||||||
Total value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
FI | |||||||||||||
Total value | 1.8 | 0.2 | 0.5 | 0.6 | 0.4 | 0.4 | 0.2 | 0.2 | 0.8 | 1.3 | 0.8 | 0.2 | |
Daily average | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
FR | |||||||||||||
Total value | 6,322.9 | 6,024.1 | 6,761.6 | 6,582.1 | 7,295.5 | 6,720.0 | 6,561.9 | 5,806.0 | 6,879.7 | 8,573.5 | 7,637.2 | 7,073.5 | |
Daily average | 287.4 | 301.2 | 322.0 | 329.1 | 331.6 | 320.0 | 298.3 | 252.4 | 344.0 | 372.8 | 347.1 | 372.3 | |
GR | |||||||||||||
Total value | 96.4 | 140.1 | 141.7 | 145.8 | 103.2 | 201.1 | 160.7 | 200.3 | 141.7 | 102.2 | 132.0 | 191.7 | |
Daily average | 4.4 | 7.0 | 6.7 | 7.3 | 4.7 | 9.6 | 7.3 | 8.7 | 7.1 | 4.4 | 6.0 | 10.1 | |
HR | |||||||||||||
Total value | |||||||||||||
Daily average | |||||||||||||
IE | |||||||||||||
Total value | |||||||||||||
Daily average | |||||||||||||
IT | |||||||||||||
Total value | 3,413.7 | 3,163.6 | 3,453.5 | 3,667.6 | 4,316.7 | 3,667.8 | 3,340.2 | 3,186.2 | 3,523.8 | 3,757.6 | 3,685.8 | 3,328.3 | |
Daily average | 155.2 | 158.2 | 164.5 | 183.4 | 196.2 | 174.7 | 151.8 | 138.5 | 176.2 | 163.4 | 167.5 | 175.2 | |
LT | |||||||||||||
Total value | 0.4 | 0.3 | 0.4 | 0.2 | 0.9 | 0.2 | 0.2 | 0.1 | 0.1 | 0.7 | 0.1 | 0.1 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
LU | |||||||||||||
Total value | 97.6 | 88.5 | 90.5 | 122.5 | 128.7 | 124.5 | 127.4 | 96.8 | 97.0 | 117.5 | 91.5 | 86.4 | |
Daily average | 4.4 | 4.4 | 4.3 | 6.1 | 5.9 | 5.9 | 5.8 | 4.2 | 4.9 | 5.1 | 4.2 | 4.5 | |
LV | |||||||||||||
Total value | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
MT | |||||||||||||
Total value | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
NL | |||||||||||||
Total value | 169.1 | 129.5 | 142.3 | 154.8 | 151.5 | 140.9 | 149.7 | 114.6 | 121.3 | 145.2 | 119.5 | 107.4 | |
Daily average | 7.7 | 6.5 | 6.8 | 7.7 | 6.9 | 6.7 | 6.8 | 5.0 | 6.1 | 6.3 | 5.4 | 5.7 | |
PL | |||||||||||||
Total value | 0.0 | ||||||||||||
Daily average | 0.0 | ||||||||||||
PT | |||||||||||||
Total value | 10.4 | 5.2 | 7.3 | 4.9 | 10.7 | 13.4 | 8.2 | 2.7 | 8.3 | 6.0 | 6.2 | 6.5 | |
Daily average | 0.5 | 0.3 | 0.3 | 0.2 | 0.5 | 0.6 | 0.4 | 0.1 | 0.4 | 0.3 | 0.3 | 0.3 | |
RO | |||||||||||||
Total value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SI | |||||||||||||
Total value | 0.4 | 0.5 | 0.7 | 0.7 | 0.5 | 0.7 | 0.6 | 0.3 | 0.4 | 0.6 | 0.4 | 0.2 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SK | |||||||||||||
Total value | 1.0 | 0.8 | 0.6 | 0.6 | 0.6 | 4.7 | 0.3 | 0.4 | 1.4 | 1.2 | 0.9 | 0.5 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. A further improvement to this reporting methodology was implemented from January 2013. This should be considered when comparing data from before and after the implementation dates.
Please note, in June 2015 T2S went live. The transactions on DCA are reported separately.