Payment instructions – 2017
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2017 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARGET | |||||||||||||
All TARGET payments | |||||||||||||
Total volume | 11,400,461 | 14,605,822 | 16,773,000 | 13,561,451 | 16,393,293 | 15,968,891 | 15,059,875 | 14,948,411 | 14,841,331 | 16,065,339 | 16,423,544 | 15,077,289 | |
Daily average | 518,203 | 730,291 | 729,261 | 753,414 | 745,150 | 725,859 | 717,137 | 649,931 | 706,730 | 730,243 | 746,525 | 793,542 | |
RTGS related payments | |||||||||||||
Total volume | 7,169,080 | 7,031,940 | 8,194,575 | 6,932,936 | 7,953,581 | 7,882,445 | 7,661,882 | 7,369,323 | 7,176,964 | 7,351,103 | 7,347,536 | 7,205,579 | |
Daily average | 325,867 | 351,597 | 356,286 | 385,163 | 361,526 | 358,293 | 364,852 | 320,405 | 341,760 | 334,141 | 333,979 | 379,241 | |
TARGET2 transactions on Dedicated Cash Accounts (DCA) | |||||||||||||
Total volume | 4,231,381 | 7,573,882 | 8,578,425 | 6,628,515 | 8,439,712 | 8,086,446 | 7,397,993 | 7,579,088 | 7,664,367 | 8,714,236 | 9,076,008 | 7,871,710 | |
Daily average | 192,336 | 378,694 | 372,975 | 368,251 | 383,623 | 367,566 | 352,285 | 329,526 | 364,970 | 396,102 | 412,546 | 414,301 | |
Other systems | |||||||||||||
EURO 1 (EBA) | |||||||||||||
Total volume | 4,248,912 | 4,111,975 | 4,855,023 | 4,071,238 | 4,665,848 | 4,590,866 | 4,436,262 | 4,305,975 | 4,267,948 | 4,580,702 | 4,524,004 | 4,403,501 | |
Daily average | 193,132 | 205,599 | 211,088 | 226,180 | 212,084 | 208,676 | 211,251 | 187,216 | 203,236 | 208,214 | 205,637 | 231,763 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. A further improvement to this reporting methodology was implemented from January 2013. This should be considered when comparing data from before and after the implementation dates.
Please note, in June 2015 T2S went live. The transactions on DCA are reported separately.