Payment instructions – 2015
2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2015 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARGET | |||||||||||||
All TARGET payments | |||||||||||||
Total value | 41,801.9 | 38,940.3 | 44,544.8 | 40,294.5 | 37,622.7 | 41,085.1 | 41,939.2 | 35,351.5 | 41,301.7 | 42,396.2 | 39,517.0 | 44,071.7 | |
Daily average | 1,990.6 | 1,947.0 | 2,024.8 | 2,014.7 | 1,881.1 | 1,874.0 | 1,823.4 | 1,683.4 | 1,877.3 | 1,927.1 | 1,881.8 | 2,003.3 | |
TARGET2 transactions processed on RTGS accounts | |||||||||||||
Total value | 41,801.9 | 38,940.3 | 44,544.8 | 40,294.5 | 37,622.7 | 41,018.4 | 41,564.2 | 35,018.2 | 37,167.6 | 37,780.1 | 34,829.7 | 39,213.8 | |
Daily average | 1,990.6 | 1,947.0 | 2,024.8 | 2,014.7 | 1,881.1 | 1,864.5 | 1,807.1 | 1,667.5 | 1,689.4 | 1,717.3 | 1,658.6 | 1,782.4 | |
TARGET2 transactions processed on Dedicated Cash Accounts (DCA) | |||||||||||||
Total value | 66.7 | 375.1 | 333.4 | 4,134.0 | 4,616.1 | 4,687.3 | 4,857.9 | ||||||
Daily average | 9.5 | 16.3 | 15.9 | 187.9 | 209.8 | 223.2 | 220.8 | ||||||
Other systems | |||||||||||||
EURO 1 (EBA) | |||||||||||||
Total value | 4,277.3 | 3,987.8 | 4,717.9 | 4,124.8 | 4,063.4 | 4,517.1 | 4,409.1 | 3,827.2 | 4,176.0 | 3,934.8 | 3,756.8 | 4,286.7 | |
Daily average | 203.7 | 199.4 | 214.4 | 206.2 | 203.2 | 205.3 | 191.7 | 182.2 | 189.8 | 178.9 | 178.9 | 194.9 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. A further improvement to this reporting methodology was implemented from January 2013. This should be considered when comparing data from before and after the implementation dates.
Please note, in June 2015 T2S went live. The transactions on DCA are reported separately.
The data of TARGET2 transactions on DCA for June until December were updated on 8 June 2016 affecting those and all TARGET payments.