Payments – 2011
sent per country participating in or connected to TARGET: Value of transactions (EUR billions)
2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2011 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total value | 584.5 | 517.0 | 601.8 | 505.4 | 616.2 | 571.4 | 568.8 | 548.3 | 539.5 | 548.3 | 647.1 | 690.6 | |
Daily average | 27.8 | 25.9 | 26.2 | 26.6 | 28.0 | 26.0 | 27.1 | 23.8 | 24.5 | 26.1 | 29.4 | 32.9 | 27.0 |
BE | |||||||||||||
Total value | 2,167.4 | 1,946.9 | 2,205.0 | 1,909.7 | 2,188.5 | 2,124.4 | 2,122.7 | 2,377.9 | 2,582.1 | 2,509.0 | 2,459.2 | 2,613.8 | |
Daily average | 103.2 | 97.3 | 95.9 | 100.5 | 99.5 | 96.6 | 101.1 | 103.4 | 117.4 | 119.5 | 111.8 | 124.5 | 105.9 |
BG | |||||||||||||
Total value | 22.6 | 22.1 | 22.5 | 26.1 | 20.9 | 26.2 | 24.5 | 27.6 | 21.8 | 22.9 | 22.3 | 26.6 | |
Daily average | 1.1 | 1.1 | 1.0 | 1.4 | 1.0 | 1.2 | 1.2 | 1.2 | 1.0 | 1.1 | 1.0 | 1.3 | 1.1 |
CY | |||||||||||||
Total value | 33.2 | 33.5 | 35.8 | 22.4 | 31.4 | 27.8 | 26.4 | 30.2 | 40.3 | 44.0 | 50.9 | 52.8 | |
Daily average | 1.6 | 1.7 | 1.6 | 1.2 | 1.4 | 1.3 | 1.3 | 1.3 | 1.8 | 2.1 | 2.3 | 2.5 | 1.7 |
DE | |||||||||||||
Total value | 17,945.3 | 15,895.4 | 18,052.6 | 15,657.3 | 17,006.6 | 17,113.8 | 16,246.0 | 17,613.2 | 17,958.7 | 17,441.6 | 19,380.4 | 19,948.6 | |
Daily average | 854.5 | 794.8 | 784.9 | 824.1 | 773.0 | 777.9 | 773.6 | 765.8 | 816.3 | 830.6 | 880.9 | 949.9 | 818.1 |
DK | |||||||||||||
Total value | 362.5 | 263.8 | 287.1 | 237.5 | 248.8 | 269.0 | 284.3 | 263.8 | 277.5 | 294.4 | 269.5 | 273.6 | |
Daily average | 17.3 | 13.2 | 12.5 | 12.5 | 11.3 | 12.2 | 13.5 | 11.5 | 12.6 | 14.0 | 12.3 | 13.0 | 13.0 |
EE | |||||||||||||
Total value | 24.6 | 21.7 | 27.8 | 19.1 | 23.3 | 25.0 | 25.6 | 28.7 | 29.2 | 24.8 | 27.5 | 26.3 | |
Daily average | 1.2 | 1.1 | 1.2 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | 1.3 | 1.2 |
ES | |||||||||||||
Total value | 7,537.6 | 7,830.4 | 8,332.5 | 6,802.0 | 7,833.5 | 7,781.7 | 7,816.3 | 8,785.2 | 7,951.3 | 8,551.8 | 8,074.9 | 7,093.6 | |
Daily average | 358.9 | 391.5 | 362.3 | 358.0 | 356.1 | 353.7 | 372.2 | 382.0 | 361.4 | 407.2 | 367.0 | 337.8 | 367.3 |
EU | |||||||||||||
Total value | 757.1 | 717.8 | 790.6 | 686.4 | 753.7 | 701.0 | 714.4 | 845.1 | 870.0 | 809.2 | 867.6 | 845.7 | |
Daily average | 36.1 | 35.9 | 34.4 | 36.1 | 34.3 | 31.9 | 34.0 | 36.7 | 39.5 | 38.5 | 39.4 | 40.3 | 36.4 |
FI | |||||||||||||
Total value | 800.5 | 757.7 | 829.3 | 675.1 | 733.2 | 732.1 | 727.5 | 1,068.3 | 1,217.0 | 1,340.5 | 1,449.7 | 1,770.3 | |
Daily average | 38.1 | 37.9 | 36.1 | 35.5 | 33.3 | 33.3 | 34.6 | 46.4 | 55.3 | 63.8 | 65.9 | 84.3 | 47.1 |
FR | |||||||||||||
Total value | 7,719.2 | 7,169.0 | 8,563.2 | 7,396.1 | 8,619.2 | 8,430.5 | 8,122.4 | 8,705.2 | 9,324.3 | 9,302.6 | 9,462.2 | 9,486.5 | |
Daily average | 367.6 | 358.5 | 372.3 | 389.3 | 391.8 | 383.2 | 386.8 | 378.5 | 423.8 | 443.0 | 430.1 | 451.7 | 398.1 |
GR | |||||||||||||
Total value | 545.2 | 493.4 | 590.4 | 463.1 | 493.4 | 639.0 | 605.7 | 578.6 | 504.0 | 319.1 | 325.0 | 442.6 | |
Daily average | 26.0 | 24.7 | 25.7 | 24.4 | 22.4 | 29.0 | 28.8 | 25.2 | 22.9 | 15.2 | 14.8 | 21.1 | 23.3 |
IE | |||||||||||||
Total value | 555.3 | 647.3 | 610.0 | 421.3 | 369.2 | 333.4 | 398.3 | 367.4 | 422.4 | 357.3 | 405.1 | 396.6 | |
Daily average | 26.4 | 32.4 | 26.5 | 22.2 | 16.8 | 15.2 | 19.0 | 16.0 | 19.2 | 17.0 | 18.4 | 18.9 | 20.6 |
IT | |||||||||||||
Total value | 2,852.9 | 2,805.3 | 3,101.6 | 2,550.4 | 2,773.8 | 2,845.8 | 2,753.9 | 2,731.4 | 2,727.1 | 2,483.3 | 2,484.9 | 2,941.3 | |
Daily average | 135.9 | 140.3 | 134.9 | 134.2 | 126.1 | 129.4 | 131.1 | 118.8 | 124.0 | 118.3 | 113.0 | 140.1 | 128.6 |
LT | |||||||||||||
Total value | 9.1 | 7.9 | 8.5 | 7.3 | 9.7 | 10.2 | 11.2 | 12.0 | 12.0 | 9.9 | 12.3 | 13.1 | |
Daily average | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 |
LU | |||||||||||||
Total value | 912.2 | 928.3 | 1,076.4 | 973.1 | 1,122.6 | 1,164.2 | 1,132.8 | 1,320.1 | 1,372.8 | 1,383.5 | 1,606.5 | 1,718.8 | |
Daily average | 43.4 | 46.4 | 46.8 | 51.2 | 51.0 | 52.9 | 53.9 | 57.4 | 62.4 | 65.9 | 73.0 | 81.8 | 57.2 |
LV | |||||||||||||
Total value | 18.8 | 17.5 | 19.4 | 17.4 | 18.6 | 20.8 | 17.5 | 18.9 | 18.6 | 19.4 | 20.7 | 20.1 | |
Daily average | 0.9 | 0.9 | 0.8 | 0.9 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 0.9 |
MT | |||||||||||||
Total value | 3.6 | 2.3 | 1.8 | 1.5 | 2.0 | 3.4 | 3.8 | 16.7 | 17.4 | 17.3 | 18.4 | 20.4 | |
Daily average | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.7 | 0.8 | 0.8 | 0.8 | 1.0 | 0.4 |
NL | |||||||||||||
Total value | 5,584.1 | 5,053.4 | 5,530.9 | 5,025.4 | 5,825.7 | 5,508.5 | 5,538.1 | 6,850.9 | 7,753.7 | 8,068.1 | 8,830.7 | 9,634.7 | |
Daily average | 265.9 | 252.7 | 240.5 | 264.5 | 264.8 | 250.4 | 263.7 | 297.9 | 352.4 | 384.2 | 401.4 | 458.8 | 308.2 |
PL | |||||||||||||
Total value | 17.5 | 19.3 | 20.2 | 17.3 | 18.3 | 24.0 | 27.3 | 35.6 | 32.1 | 28.0 | 28.2 | 31.1 | |
Daily average | 0.8 | 1.0 | 0.9 | 0.9 | 0.8 | 1.1 | 1.3 | 1.5 | 1.5 | 1.3 | 1.3 | 1.5 | 1.2 |
PT | |||||||||||||
Total value | 466.3 | 458.1 | 501.9 | 455.9 | 533.5 | 591.0 | 452.3 | 515.7 | 463.7 | 414.3 | 370.3 | 446.5 | |
Daily average | 22.2 | 22.9 | 21.8 | 24.0 | 24.2 | 26.9 | 21.5 | 22.4 | 21.1 | 19.7 | 16.8 | 21.3 | 22.1 |
RO | |||||||||||||
Total value | 4.9 | 9.5 | 11.5 | 8.4 | 7.9 | 7.7 | |||||||
Daily average | 0.2 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.2 | ||||||
SI | |||||||||||||
Total value | 51.7 | 39.7 | 61.4 | 54.1 | 40.3 | 40.8 | 41.3 | 44.4 | 44.9 | 46.2 | 56.2 | 73.4 | |
Daily average | 2.5 | 2.0 | 2.7 | 2.8 | 1.8 | 1.9 | 2.0 | 1.9 | 2.0 | 2.2 | 2.6 | 3.5 | 2.3 |
SK | |||||||||||||
Total value | 61.9 | 62.6 | 56.1 | 51.1 | 52.7 | 61.6 | 58.9 | 59.1 | 58.2 | 54.3 | 55.2 | 75.3 | |
Daily average | 2.9 | 3.1 | 2.4 | 2.7 | 2.4 | 2.8 | 2.8 | 2.6 | 2.6 | 2.6 | 2.5 | 3.6 | 2.8 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. This should be considered when comparing data from before and after the implementation date.