Payments – 2010
sent per country participating in or connected to TARGET: Value of transactions (EUR billions)
2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2010 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total value | 555.1 | 616.2 | 601.1 | 553.5 | 630.6 | 648.6 | 594.3 | 596.5 | 626.6 | 431.0 | 570.2 | 564.2 | |
Daily average | 27.8 | 30.8 | 26.1 | 27.7 | 30.0 | 29.5 | 27.0 | 27.1 | 28.5 | 20.5 | 25.9 | 24.5 | 27.1 |
BE | |||||||||||||
Total value | 2,057.3 | 1,801.8 | 2,208.9 | 2,017.4 | 2,102.2 | 2,167.4 | 2,057.4 | 1,836.3 | 2,033.4 | 2,004.4 | 2,002.4 | 2,301.6 | |
Daily average | 102.9 | 90.1 | 96.0 | 100.9 | 100.1 | 98.5 | 93.5 | 83.5 | 92.4 | 95.4 | 91.0 | 100.1 | 95.3 |
BG | |||||||||||||
Total value | 0.0 | 1.3 | 5.0 | 4.9 | 18.1 | 22.2 | 22.7 | 24.1 | 19.8 | 21.6 | 19.3 | 22.1 | |
Daily average | 0.1 | 0.2 | 0.2 | 0.9 | 1.0 | 1.0 | 1.1 | 0.9 | 1.0 | 0.9 | 1.0 | 0.7 | |
CY | |||||||||||||
Total value | 54.8 | 41.8 | 33.5 | 32.8 | 29.7 | 41.5 | 54.9 | 35.5 | 31.7 | 28.4 | 34.7 | 35.7 | |
Daily average | 2.7 | 2.1 | 1.5 | 1.6 | 1.4 | 1.9 | 2.5 | 1.6 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 |
DE | |||||||||||||
Total value | 16,235.8 | 15,183.5 | 17,652.1 | 16,535.2 | 18,560.2 | 19,611.5 | 19,711.2 | 17,283.1 | 18,051.8 | 17,235.2 | 18,119.4 | 19,661.6 | |
Daily average | 811.8 | 759.2 | 767.5 | 826.8 | 883.8 | 891.4 | 896.0 | 785.6 | 820.5 | 820.7 | 823.6 | 854.9 | 828.8 |
DK | |||||||||||||
Total value | 353.5 | 304.6 | 353.9 | 292.6 | 294.2 | 246.5 | 281.0 | 223.0 | 254.4 | 259.1 | 243.6 | 298.1 | |
Daily average | 17.7 | 15.2 | 15.4 | 14.6 | 14.0 | 11.2 | 12.8 | 10.1 | 11.6 | 12.3 | 11.1 | 13.0 | 13.2 |
EE | |||||||||||||
Total value | 5.8 | 6.2 | 5.6 | 6.1 | 4.9 | 6.6 | 7.3 | 5.5 | 8.2 | 9.1 | 8.5 | 9.9 | |
Daily average | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 |
ES | |||||||||||||
Total value | 7,156.8 | 6,031.2 | 7,268.4 | 6,649.8 | 7,663.9 | 6,610.7 | 7,583.7 | 7,007.7 | 7,101.8 | 7,543.2 | 9,005.7 | 8,688.0 | |
Daily average | 357.8 | 301.6 | 316.0 | 332.5 | 364.9 | 300.5 | 344.7 | 318.5 | 322.8 | 359.2 | 409.3 | 377.7 | 342.3 |
EU | |||||||||||||
Total value | 779.6 | 696.4 | 865.4 | 776.0 | 834.2 | 928.6 | 818.6 | 757.6 | 732.2 | 688.7 | 770.7 | 854.5 | |
Daily average | 39.0 | 34.8 | 37.6 | 38.8 | 39.7 | 42.2 | 37.2 | 34.4 | 33.3 | 32.8 | 35.0 | 37.2 | 36.8 |
FI | |||||||||||||
Total value | 638.5 | 615.1 | 762.8 | 713.1 | 867.5 | 1,146.0 | 814.0 | 666.2 | 727.6 | 648.2 | 675.9 | 785.8 | |
Daily average | 31.9 | 30.8 | 33.2 | 35.7 | 41.3 | 52.1 | 37.0 | 30.3 | 33.1 | 30.9 | 30.7 | 34.2 | 35.1 |
FR | |||||||||||||
Total value | 6,915.3 | 6,499.1 | 7,708.1 | 8,699.8 | 8,016.5 | 8,890.7 | 8,384.1 | 7,253.4 | 8,053.5 | 7,526.3 | 7,567.6 | 8,557.8 | |
Daily average | 345.8 | 325.0 | 335.1 | 435.0 | 381.7 | 404.1 | 381.1 | 329.7 | 366.1 | 358.4 | 344.0 | 372.1 | 364.6 |
GR | |||||||||||||
Total value | 473.8 | 558.8 | 705.7 | 620.1 | 674.9 | 617.6 | 704.5 | 495.7 | 629.8 | 565.9 | 511.9 | 621.7 | |
Daily average | 23.7 | 27.9 | 30.7 | 31.0 | 32.1 | 28.1 | 32.0 | 22.5 | 28.6 | 26.9 | 23.3 | 27.0 | 27.8 |
IE | |||||||||||||
Total value | 591.2 | 567.9 | 682.5 | 605.3 | 623.9 | 638.1 | 617.2 | 629.0 | 725.1 | 618.7 | 716.3 | 626.6 | |
Daily average | 29.6 | 28.4 | 29.7 | 30.3 | 29.7 | 29.0 | 28.1 | 28.6 | 33.0 | 29.5 | 32.6 | 27.2 | 29.6 |
IT | |||||||||||||
Total value | 2,491.2 | 2,369.0 | 2,839.4 | 2,572.1 | 2,841.5 | 2,947.0 | 2,939.6 | 2,704.1 | 2,936.7 | 2,648.1 | 2,799.1 | 3,109.5 | |
Daily average | 124.6 | 118.5 | 123.5 | 128.6 | 135.3 | 134.0 | 133.6 | 122.9 | 133.5 | 126.1 | 127.2 | 135.2 | 128.7 |
LT | |||||||||||||
Total value | 9.3 | 7.3 | 6.7 | 7.3 | 10.0 | 8.6 | 7.6 | 8.1 | 8.2 | 7.3 | 7.5 | 9.3 | |
Daily average | 0.5 | 0.4 | 0.3 | 0.4 | 0.5 | 0.4 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 |
LU | |||||||||||||
Total value | 850.4 | 731.3 | 882.5 | 799.0 | 874.2 | 861.3 | 899.8 | 831.8 | 840.3 | 763.7 | 899.4 | 1,024.2 | |
Daily average | 42.5 | 36.6 | 38.4 | 40.0 | 41.6 | 39.1 | 40.9 | 37.8 | 38.2 | 36.4 | 40.9 | 44.5 | 39.8 |
LV | |||||||||||||
Total value | 17.0 | 16.4 | 16.5 | 14.2 | 16.4 | 14.4 | 15.4 | 16.4 | 17.2 | 17.4 | 18.3 | 20.5 | |
Daily average | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 |
MT | |||||||||||||
Total value | 7.5 | 7.8 | 7.9 | 6.4 | 4.9 | 11.3 | 6.4 | 4.7 | 4.3 | 3.0 | 3.0 | 9.3 | |
Daily average | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.4 | 0.3 |
NL | |||||||||||||
Total value | 6,783.2 | 5,935.4 | 6,524.7 | 6,054.8 | 6,889.5 | 8,482.2 | 7,203.5 | 6,500.7 | 6,193.8 | 5,371.2 | 5,486.6 | 6,032.6 | |
Daily average | 339.2 | 296.8 | 283.7 | 302.7 | 328.1 | 385.6 | 327.4 | 295.5 | 281.5 | 255.8 | 249.4 | 262.3 | 300.2 |
PL | |||||||||||||
Total value | 9.8 | 11.9 | 16.4 | 12.6 | 13.8 | 14.0 | 18.2 | 16.4 | 17.8 | 14.7 | 15.3 | 19.7 | |
Daily average | 0.5 | 0.6 | 0.7 | 0.6 | 0.7 | 0.6 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 | 0.9 | 0.7 |
PT | |||||||||||||
Total value | 449.9 | 385.0 | 405.9 | 300.2 | 419.0 | 414.4 | 495.9 | 427.6 | 487.9 | 397.3 | 446.9 | 521.8 | |
Daily average | 22.5 | 19.3 | 17.6 | 15.0 | 20.0 | 18.8 | 22.5 | 19.4 | 22.2 | 18.9 | 20.3 | 22.7 | 20.0 |
SI | |||||||||||||
Total value | 74.3 | 65.6 | 57.6 | 43.3 | 48.4 | 50.3 | 44.0 | 43.0 | 40.1 | 31.1 | 34.8 | 49.0 | |
Daily average | 3.7 | 3.3 | 2.5 | 2.2 | 2.3 | 2.3 | 2.0 | 2.0 | 1.8 | 1.5 | 1.6 | 2.1 | 2.3 |
SK | |||||||||||||
Total value | 58.8 | 61.2 | 56.7 | 59.3 | 51.9 | 54.2 | 51.8 | 55.3 | 51.8 | 59.9 | 53.7 | 67.5 | |
Daily average | 2.9 | 3.1 | 2.5 | 3.0 | 2.5 | 2.5 | 2.4 | 2.5 | 2.4 | 2.9 | 2.4 | 2.9 | 2.6 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. This should be considered when comparing data from before and after the implementation date.