Payments – 2009
sent per country participating in or connected to TARGET: Volume of transactions (number of payments)
2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2009 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total volume | 237,411 | 145,961 | 140,110 | 130,735 | 124,687 | 132,800 | 140,337 | 117,928 | 127,717 | 129,592 | 120,102 | 126,668 | |
Daily average | 11,305 | 7,298 | 6,369 | 6,537 | 6,234 | 6,036 | 6,102 | 5,616 | 5,805 | 5,891 | 5,719 | 5,758 | |
BE | |||||||||||||
Total volume | 181,553 | 168,087 | 190,377 | 180,126 | 154,935 | 177,700 | 184,353 | 155,602 | 179,421 | 192,009 | 190,959 | 225,121 | |
Daily average | 8,645 | 8,404 | 8,654 | 9,006 | 7,747 | 8,077 | 8,015 | 7,410 | 8,156 | 8,728 | 9,093 | 10,233 | |
CY | |||||||||||||
Total volume | 8,286 | 8,052 | 8,208 | 6,757 | 7,216 | 8,442 | 9,711 | 7,316 | 8,581 | 8,270 | 8,426 | 10,344 | |
Daily average | 395 | 403 | 373 | 338 | 361 | 384 | 422 | 348 | 390 | 376 | 401 | 470 | |
DE | |||||||||||||
Total volume | 3,539,151 | 3,449,162 | 3,909,369 | 3,694,440 | 3,491,956 | 3,773,783 | 3,982,462 | 3,426,999 | 3,767,548 | 3,854,928 | 3,769,823 | 4,038,496 | |
Daily average | 168,531 | 172,458 | 177,699 | 184,722 | 174,598 | 171,536 | 173,151 | 163,190 | 171,252 | 175,224 | 179,515 | 183,568 | |
DK | |||||||||||||
Total volume | 16,423 | 14,529 | 17,160 | 15,836 | 14,834 | 16,542 | 15,702 | 14,194 | 16,139 | 15,838 | 15,081 | 15,646 | |
Daily average | 782 | 726 | 780 | 792 | 742 | 752 | 683 | 676 | 734 | 720 | 718 | 711 | |
EE | |||||||||||||
Total volume | 1,397 | 1,458 | 1,561 | 1,548 | 1,405 | 1,499 | 1,784 | 1,539 | 1,988 | 1,724 | 1,499 | 1,735 | |
Daily average | 67 | 73 | 71 | 77 | 70 | 68 | 78 | 73 | 90 | 78 | 71 | 79 | |
ES | |||||||||||||
Total volume | 609,651 | 593,580 | 663,250 | 634,817 | 615,759 | 671,287 | 698,935 | 499,946 | 618,401 | 655,295 | 625,645 | 685,797 | |
Daily average | 29,031 | 29,679 | 30,148 | 31,741 | 30,788 | 30,513 | 30,388 | 23,807 | 28,109 | 29,786 | 29,793 | 31,173 | |
EU | |||||||||||||
Total volume | 4,724 | 6,041 | 7,280 | 6,787 | 6,500 | 6,926 | 7,361 | 6,555 | 7,046 | 6,852 | 6,615 | 7,106 | |
Daily average | 225 | 302 | 331 | 339 | 325 | 315 | 320 | 312 | 320 | 311 | 315 | 323 | |
FI | |||||||||||||
Total volume | 33,791 | 32,492 | 37,742 | 33,050 | 33,090 | 37,001 | 36,337 | 32,735 | 37,523 | 37,182 | 35,400 | 36,474 | |
Daily average | 1,609 | 1,625 | 1,716 | 1,653 | 1,655 | 1,682 | 1,580 | 1,559 | 1,706 | 1,690 | 1,686 | 1,658 | |
FR | |||||||||||||
Total volume | 580,897 | 571,873 | 675,436 | 637,885 | 572,282 | 694,474 | 679,076 | 545,307 | 655,254 | 665,706 | 608,778 | 731,618 | |
Daily average | 27,662 | 28,594 | 30,702 | 31,894 | 28,614 | 31,567 | 29,525 | 25,967 | 29,784 | 30,259 | 28,989 | 33,255 | |
GR | |||||||||||||
Total volume | 108,306 | 110,452 | 114,993 | 115,603 | 118,889 | 127,121 | 131,795 | 106,055 | 124,993 | 124,424 | 127,712 | 146,821 | |
Daily average | 5,157 | 5,523 | 5,227 | 5,780 | 5,944 | 5,778 | 5,730 | 5,050 | 5,682 | 5,656 | 6,082 | 6,674 | |
IE | |||||||||||||
Total volume | 103,114 | 92,916 | 105,955 | 99,084 | 93,552 | 102,880 | 111,047 | 97,038 | 106,599 | 108,747 | 103,801 | 110,146 | |
Daily average | 4,910 | 4,646 | 4,816 | 4,954 | 4,678 | 4,676 | 4,828 | 4,621 | 4,845 | 4,943 | 4,943 | 5,007 | |
IT | |||||||||||||
Total volume | 565,153 | 626,158 | 739,522 | 715,941 | 705,984 | 751,603 | 786,265 | 594,039 | 698,238 | 769,804 | 754,748 | 951,434 | |
Daily average | 26,912 | 31,308 | 33,615 | 35,797 | 35,299 | 34,164 | 34,185 | 28,288 | 31,738 | 34,991 | 35,940 | 43,247 | |
LT | |||||||||||||
Total volume | 1,854 | 1,749 | 1,931 | 1,982 | 1,872 | 1,925 | 1,996 | 1,719 | 1,874 | 2,149 | 2,125 | 2,368 | |
Daily average | 88 | 87 | 88 | 99 | 94 | 88 | 87 | 82 | 85 | 98 | 101 | 108 | |
LU | |||||||||||||
Total volume | 59,554 | 59,971 | 62,453 | 63,204 | 58,409 | 62,380 | 68,122 | 55,963 | 60,016 | 66,001 | 58,468 | 54,235 | |
Daily average | 2,836 | 2,999 | 2,839 | 3,160 | 2,920 | 2,835 | 2,962 | 2,665 | 2,728 | 3,000 | 2,784 | 2,465 | |
LV | |||||||||||||
Total volume | 9,977 | 10,918 | 12,122 | 12,167 | 11,432 | 13,795 | 14,975 | 12,783 | 14,557 | 15,358 | 19,338 | 22,216 | |
Daily average | 475 | 546 | 551 | 608 | 572 | 627 | 651 | 609 | 662 | 698 | 921 | 1,010 | |
MT | |||||||||||||
Total volume | 1,189 | 1,143 | 1,448 | 1,122 | 1,194 | 1,276 | 1,285 | 1,143 | 1,181 | 1,335 | 1,325 | 1,517 | |
Daily average | 57 | 57 | 66 | 56 | 60 | 58 | 56 | 54 | 54 | 61 | 63 | 69 | |
NL | |||||||||||||
Total volume | 780,514 | 664,817 | 734,384 | 704,483 | 670,392 | 711,941 | 853,543 | 774,453 | 924,023 | 816,250 | 807,186 | 1,012,013 | |
Daily average | 37,167 | 33,241 | 33,381 | 35,224 | 33,520 | 32,361 | 37,111 | 36,879 | 42,001 | 37,102 | 38,437 | 46,001 | |
PL | |||||||||||||
Total volume | 16,889 | 15,988 | 17,709 | 20,450 | 17,565 | 18,204 | 18,903 | 15,672 | 17,167 | 16,377 | 15,431 | 16,824 | |
Daily average | 804 | 799 | 805 | 1,023 | 878 | 827 | 822 | 746 | 780 | 744 | 735 | 765 | |
PT | |||||||||||||
Total volume | 102,052 | 91,641 | 88,260 | 84,799 | 83,700 | 92,885 | 92,325 | 81,249 | 87,579 | 89,589 | 85,340 | 93,277 | |
Daily average | 4,860 | 4,582 | 4,012 | 4,240 | 4,185 | 4,222 | 4,014 | 3,869 | 3,981 | 4,072 | 4,064 | 4,240 | |
SI | |||||||||||||
Total volume | 57,109 | 55,902 | 65,420 | 63,939 | 61,104 | 66,105 | 70,238 | 59,969 | 68,121 | 74,623 | 68,544 | 75,674 | |
Daily average | 2,719 | 2,795 | 2,974 | 3,197 | 3,055 | 3,005 | 3,054 | 2,856 | 3,096 | 3,392 | 3,264 | 3,440 | |
SK | |||||||||||||
Total volume | 11,587 | 11,983 | 13,974 | 13,285 | 11,988 | 13,571 | 13,490 | 12,276 | 12,801 | 13,671 | 12,863 | 13,722 | |
Daily average | 552 | 599 | 635 | 664 | 599 | 617 | 587 | 585 | 582 | 621 | 613 | 624 | |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. This should be considered when comparing data from before and after the implementation date